How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3144377
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
50,355
Filled: 07/06/2023
3
Total Drivers
3
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UBNX000822 | 2024-06-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UD3A002114 | 2021-07-19 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFOR001102 | 2021-05-20 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
UD4I000432 | 2021-04-30 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
4
Total Inspections
8
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-05-20 | Vehicle Maintenance | Yes | Tire under-inflated |
2021-05-20 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2021-05-20 | Vehicle Maintenance | Yes | Tire under-inflated |
2021-05-20 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2021-05-20 | Vehicle Maintenance | Yes | Tire under-inflated |
2021-05-20 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2021-04-30 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-04-30 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
12
Total Violations
24
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
buddytruk inc | 11 | russell tuchman | 2518995DOT Record | 10 | 6 | 0 | 604 arizona ave, santa monica, ca 90401 |
bay cities discount & appliances inc | 10 | joseph hassid | 2665120DOT Record | 4 | 2 | 44500 | 3107 santa monica blvd, santa monica, ca 90404 |
7 | manuel vega | 3144377DOT Record | 3 | 3 | 50355 | 18601 sherman way #b402, reseda, ca 91335 | |
10 | pinchas cohen | 2534144DOT Record | 2 | 2 | 75000 | 5527 beckford ave, tarazana, ca 91356 | |
movement movers inc | 1 | dominique yuro | 4179371DOT Record | 1 | 1 | 1 | 3111 broadway apt b, santa monica, ca 90404-4278 |
DOT Number
2534144
Violations
76
Inspections
5
Fleet Size
2
Drivers
2
OOS Rate
0%