How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 35282
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
10,000
Filled: 02/19/2024
5
Total Drivers
1
CDL
5
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0605000220 | 2024-10-22 | MN | 0 | 0 | 1 | 0 | 0 | 0 |
00ZV005713 | 2022-08-25 | MN | 0 | 0 | 0 | 0 | 0 | 2 |
FT21000416 | 2022-06-16 | ND | 1 | 0 | 0 | 0 | 0 | 0 |
GWSL000542 | 2021-09-29 | AL | 0 | 0 | 0 | 0 | 0 | 0 |
00ZL004238 | 2021-07-29 | MN | 0 | 0 | 0 | 0 | 0 | 1 |
00ZV004487 | 2021-03-31 | MN | 0 | 0 | 1 | 0 | 0 | 1 |
0ADN000861 | 2021-01-07 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
70
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-22 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2022-08-25 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2022-08-25 | Vehicle Maintenance | No | Damaged or discolored windshield |
2022-08-25 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2022-08-25 | Vehicle Maintenance | No | Damaged or discolored windshield |
2022-08-25 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2022-08-25 | Vehicle Maintenance | No | Damaged or discolored windshield |
2022-08-25 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
23
Total Violations
230
Violations per 100k miles
DOT Number
3263587
Violations
304
Inspections
31
Fleet Size
10
Drivers
19
OOS Rate
1%
DOT Number
2578221
Violations
70
Inspections
10
Fleet Size
10
Drivers
7
OOS Rate
2%
DOT Number
3263587
Violations
304
Inspections
31
Fleet Size
10
Drivers
19
OOS Rate
1%
DOT Number
1087336
Violations
16
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
513176
Violations
4
Inspections
1
Fleet Size
3
Drivers
5
OOS Rate
0%
DOT Number
4194857
Fleet Size
3
Drivers
5
OOS Rate
0%