How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 316629
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
145
Filled: 09/11/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7799004744 | 2023-04-19 | IN | 0 | 0 | 2 | 0 | 0 | 0 |
5224010375 | 2019-09-06 | IN | 0 | 0 | 1 | 0 | 0 | 0 |
6221000432 | 2019-09-04 | IN | 0 | 0 | 1 | 0 | 0 | 0 |
7799002685 | 2018-12-27 | IN | 1 | 0 | 1 | 0 | 0 | 0 |
4
Total Inspections
2759
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-04-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-04-19 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-04-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-04-19 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-04-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-04-19 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2023-04-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-04-19 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
12
Total Violations
8,276
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
IN0903350099 | 30-MAR-19 | IN | 0 | 0 | Y | L870448 |
0.0069
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
51 | jim witzerman | 70719DOT Record | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 | |
41 | yon manzano | 247771DOT Record | 74 | 47 | 1823474 | 2525 n shadeland ave unit #50 ste a-3, indianapolis, in 46219 | |
19 | john planes | 1415648DOT Record | 41 | 54 | 170000 | 2635 planes dr, indianapolis, in 46219 | |
21 | steve english | 1237577DOT Record | 40 | 40 | 753766 | 7455 alta view blvd, worthington, oh 43085 | |
28 | haydon hapak | 675693DOT Record | 15 | 10 | 100000 | 825 e st clair street, indpls, in 46202 | |
effort enterprises of indiana inc | 28 | jon schroeder | 671499DOT Record | 12 | 11 | 91000 | 9967 west point dr, indianapolis, in 46256 |
aaa executive moving inc | 27 | yon manzano | 729341DOT Record | 9 | 5 | 350000 | 2525 n shadeland ave ste a3, indianapolis, in 46219 |
DOT Number
442478
Violations
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
49910
Fleet Size
1
Drivers
1
OOS Rate
0%