How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2272706
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
24,445
Filled: 08/14/2024
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2030000366 | 2024-09-27 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W537000337 | 2023-05-22 | WA | 0 | 1 | 1 | 0 | 0 | 0 |
U008000784 | 2022-09-20 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
U008000782 | 2022-09-20 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
U008000783 | 2022-09-20 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W710004198 | 2022-08-17 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W701011684 | 2022-05-18 | WA | 0 | 1 | 0 | 0 | 0 | 5 |
AAW2008513 | 2021-12-14 | OR | 1 | 1 | 0 | 0 | 0 | 0 |
14
Total Inspections
57
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-27 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2023-05-22 | Unsafe Driving | No | Failure to obey traffic control device |
2023-05-22 | Unsafe Driving | No | Failure to obey traffic control device |
2023-05-22 | Unsafe Driving | No | Failure to obey traffic control device |
2022-09-20 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-09-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-09-20 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-09-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
39
Total Violations
160
Violations per 100k miles
DOT Number
3157489
Violations
33
Inspections
3
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3003858
Violations
10
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3257682
Violations
33
Inspections
5
Fleet Size
2
Drivers
2
OOS Rate
0%