Annual Miles (2022)
10,000
Filled: 22/06/2023
Annual Miles (2022)
10,000
Filled: 22/06/2023
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NDUP003264 | 2022-09-21 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
0Y5F000517 | 2022-09-01 | AZ | 0 | 0 | 1 | 0 | 0 | 0 |
W303009027 | 2022-04-01 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
0Y2X001981 | 2022-03-17 | AZ | 1 | 0 | 1 | 1 | 0 | 2 |
1005010532 | 2022-03-16 | MS | 0 | 0 | 1 | 0 | 0 | 0 |
NDUF002358 | 2022-01-24 | CA | 1 | 0 | 0 | 1 | 0 | 0 |
7111019154 | 2022-01-06 | NV | 0 | 0 | 0 | 1 | 0 | 0 |
UC43000262 | 2021-07-17 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
90
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-09-21 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2022-09-21 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2022-09-21 | Vehicle Maintenance | No | Inspection repair and maintenance of parts and accessories |
2022-09-21 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2022-09-01 | Unsafe Driving | No | Failure to obey traffic control device |
2022-09-01 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-09-01 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-09-01 | Unsafe Driving | No | Failure to obey traffic control device |
46
Total Violations
460
Violations per 100k miles