How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 4252715
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (N/A)
0
Filled: 06/11/2024
24
Total Drivers
2
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 12 | 0 | 12 |
Out-of-State | 12 | 0 | 12 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
25 | rodrick matthews | 859309DOT Record | 15 | 15 | 141421 | 2722 chamber drive, monroe, nc 28110 | |
1 | darrell ray marshall | 4252715DOT Record | 12 | 24 | 0 | 150 anderson st, rural hall, nc 27045-9147 | |
13 | joe windemuller | 2252338DOT Record | 11 | 14 | 278456 | 130 stratford court suite a, winston salem, nc 27103 | |
15 | amy cushman jah | 2007351DOT Record | 7 | 9 | 32000 | 535 e clemmonsville rd, winston-salem, nc 27107 | |
14 | james bailey | 2057241DOT Record | 5 | 7 | 50000 | 6300 clementine dr, clemmons, nc 27012 | |
7 | chris generale | 3080711DOT Record | 5 | 8 | 146998 | 2120 servomation rd building #2, greensboro, nc 27407 | |
12 | mark danner | 2368252DOT Record | 3 | 4 | 65000 | 4801 commercial plaza st, winston salem, nc 27104 | |
19 | chadwick gilreath | 1516081DOT Record | 2 | 2 | 53000 | 175 fork in the road, harmony, nc 28634-9276 |
DOT Number
859309
Violations
5
Inspections
2
Fleet Size
15
Drivers
15
OOS Rate
0%
DOT Number
2252338
Violations
28
Inspections
5
Fleet Size
11
Drivers
14
OOS Rate
1%
DOT Number
2007351
Violations
117
Inspections
5
Fleet Size
7
Drivers
9
OOS Rate
1%
DOT Number
2057241
Violations
21
Inspections
9
Fleet Size
5
Drivers
7
OOS Rate
0%
DOT Number
3080711
Violations
10
Inspections
3
Fleet Size
5
Drivers
8
OOS Rate
1%