Annual Miles (2023)
150,000
Filled: 01/11/2024
Annual Miles (2023)
150,000
Filled: 01/11/2024
8
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 8 | 0 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4038590388 | 2024-10-28 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
I032I90036 | 2024-10-15 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
0006658427 | 2024-06-17 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
MDUH001347 | 2023-05-19 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
G222008805 | 2023-01-31 | SC | 1 | 0 | 0 | 1 | 0 | 0 |
U024000464 | 2022-09-17 | MS | 0 | 0 | 0 | 0 | 0 | 1 |
TNEP007505 | 2022-06-26 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
BBAA035792 | 2022-06-20 | TN | 0 | 0 | 1 | 0 | 0 | 0 |
28
Total Inspections
19
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-01-31 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance |
2023-01-31 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance |
2023-01-31 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for a safety-related or unknown reason and outside the driver's license state of issuance |
2023-01-31 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2023-01-31 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2023-01-31 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2022-09-17 | Vehicle Maintenance | No | Wheel fasteners loose and/or missing |
2022-09-17 | Vehicle Maintenance | No | Wheel fasteners loose and/or missing |
96
Total Violations
64
Violations per 100k miles