How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3170246
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
319,889
Filled: 01/09/2024
5
Total Drivers
5
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
003D016644 | 2021-09-03 | SD | 0 | 0 | 0 | 0 | 0 | 0 |
0006336828 | 2021-08-24 | NC | 0 | 0 | 2 | 0 | 0 | 0 |
1224003163 | 2020-10-27 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
LALH004700 | 2019-03-27 | LA | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
1
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-08-24 | Unsafe Driving | No | Failure to Maintain Lane |
2021-08-24 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2021-08-24 | Unsafe Driving | No | Failure to Maintain Lane |
2021-08-24 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2021-08-24 | Unsafe Driving | No | Failure to Maintain Lane |
2021-08-24 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2020-10-27 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2020-10-27 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
9
Total Violations
3
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
SC0024203148 | 04-MAY-24 | SC | 0 | 0 | Y | P742236 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
i do it all | 1 | carwin tyrone pettis jr. | 4133681DOT Record | 10012 | 0 | 0 | 1119 hyatt ave, columbia, sc 29203-4248 |
17 | tara boyer | 1713552DOT Record | 16 | 22 | 308000 | 126 atlas ct ste b, columbia, sc 29209 | |
prohelp llc | 6 | john snell | 3304870DOT Record | 7 | 7 | 1 | 122 metal park drive, columbia, sc 29209 |
26 | jerry dwayne costner | 787737DOT Record | 6 | 5 | 76132 | 1501 key rd ste a, columbia, sc 29201 | |
yote express inc | 21 | yomar tudela | 1157134DOT Record | 5 | 5 | 120000 | 6616 fortnight ct, columbia, md 21044 |
advantage relocation systems inc | 24 | david m adams | 959344DOT Record | 5 | 4 | 10000 | 140 mcleod dr, columbia, sc 29224-4081 |
6 | luke douglas | 3170246DOT Record | 5 | 5 | 319889 | 410 olde springs road, columbia, sc 29223 | |
premier junk and moving services llc | 0 | andrew william craig | 4280606DOT Record | 5 | 19 | 0 | 5608 pinestraw rd, columbia, sc 29206 |
DOT Number
787737
Violations
2
Fleet Size
6
Drivers
5
OOS Rate
0%
DOT Number
1713552
Violations
27
Inspections
6
Fleet Size
16
Drivers
22
OOS Rate
0%
DOT Number
1442337
Violations
23
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3510348
Violations
36
Inspections
2
Fleet Size
2
Drivers
1
OOS Rate
1%