How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 125665
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
6,665,505
Filled: 03/20/2024
216
Total Drivers
175
CDL
221
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 30 | 0 | 30 |
Out-of-State | 56 | 130 | 186 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
25IX001245 | 2024-11-13 | UT | 0 | 0 | 1 | 0 | 0 | 0 |
1429000624 | 2024-11-12 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
TR57006745 | 2024-11-01 | ND | 0 | 0 | 0 | 0 | 0 | 0 |
000P112ZZR | 2024-10-27 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
AP42420210 | 2024-10-25 | OR | 0 | 0 | 0 | 0 | 0 | 1 |
4182480109 | 2024-10-02 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
X805006465 | 2024-09-18 | WA | 0 | 1 | 0 | 1 | 0 | 2 |
0092001859 | 2024-09-09 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
355
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-13 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-12 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-11-12 | Unsafe Driving | No | State/Local Laws - Failure to yield to emergency vehicle. |
2024-10-25 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured |
2024-09-18 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 |
2024-09-18 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-09-18 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2024-09-18 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998. |
809
Total Violations
12
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
TX62HFHQE1HV | 02-JUL-21 | TX | 0 | 0 | Y | 61KR6N |
TX5JVEHQE1VW | 03-SEP-19 | TX | 0 | 0 | Y | PAP2767Q |
NM0710783716 | 04-SEP-21 | NM | 0 | 0 | Y | PAS3949 |
MN0191900251 | 09-JUL-19 | MN | 0 | 0 | Y | PAH0822 |
TN0300845401 | 10-NOV-22 | TN | 0 | 0 | Y | PAK7270 |
TX63HDHQE1E2 | 11-AUG-21 | TX | 0 | 1 | Y | PCM3344 |
NY3793930400 | 11-JUN-19 | NY | 0 | 0 | Y | 1145144 |
MN0193470317 | 13-DEC-19 | MN | 0 | 0 | Y | 2358549 |
0
Recordable crashes per vehicle
19
Injury Crashes: 6 / Fatal Crashes: 0
8
Injuries
0
Fatalities
18
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
tri-state junk removal | 4 | stephen shadd shelton jr. | 3578213DOT Record | 26000 | 1 | 0 | 11687 elkwood dr n/a, cincinnati, oh 45240-1607 |
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
21 | steve english | 1237577DOT Record | 40 | 40 | 753766 | 7455 alta view blvd, worthington, oh 43085 | |
29 | paul owens | 628381DOT Record | 32 | 32 | 947305 | 2630 glendale milford rd, cincinnati, oh 45241 | |
51 | joseph c thoman | 81269DOT Record | 31 | 10 | 349983 | 5151 fischer place, cincinnati, oh 45217 | |
18 | jeffrey l collins | 1657726DOT Record | 24 | 74 | 700000 | 4708 topps industrial parkway, willoughby, oh 44094 | |
10 | michael j lally | 2642833DOT Record | 22 | 22 | 300000 | 11807 reading road, cincinnati, oh 45241 | |
7 | nathan thompson | 3101999DOT Record | 17 | 18 | 160000 | 401 dudley trace, florence, ky 41042 |
DOT Number
1237577
Violations
179
Inspections
18
Fleet Size
40
Drivers
40
OOS Rate
2%
DOT Number
628381
Violations
70
Inspections
60
Fleet Size
32
Drivers
32
OOS Rate
6%
DOT Number
81269
Violations
35
Inspections
2
Fleet Size
31
Drivers
10
OOS Rate
1%
DOT Number
1657726
Violations
214
Inspections
12
Fleet Size
24
Drivers
74
OOS Rate
1%