Annual Miles (2023)
6,665,505
Filled: 20/03/2024
Annual Miles (2023)
6,665,505
Filled: 20/03/2024
216
Total Drivers
175
CDL
221
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 30 | 0 | 30 |
Out-of-State | 56 | 130 | 186 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
25IX001245 | UT | 2024-11-13 | 0 | 0 | 1 | 0 | 0 | 0 |
1429000624 | GA | 2024-11-12 | 0 | 0 | 1 | 0 | 0 | 0 |
TR57006745 | ND | 2024-11-01 | 0 | 0 | 0 | 0 | 0 | 0 |
000P112ZZR | IA | 2024-10-27 | 0 | 0 | 0 | 0 | 0 | 0 |
AP42420210 | OR | 2024-10-25 | 0 | 0 | 0 | 0 | 0 | 1 |
4182480109 | IL | 2024-10-02 | 0 | 0 | 0 | 0 | 0 | 0 |
X805006465 | WA | 2024-09-18 | 0 | 1 | 0 | 1 | 0 | 2 |
0092001859 | IL | 2024-09-09 | 0 | 0 | 0 | 0 | 0 | 0 |
355
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
2
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TX62HFHQE1HV | 02-JUL-21 | TX | 0 | 0 | Y | 61KR6N |
TX5JVEHQE1VW | 03-SEP-19 | TX | 0 | 0 | Y | PAP2767Q |
NM0710783716 | 04-SEP-21 | NM | 0 | 0 | Y | PAS3949 |
MN0191900251 | 09-JUL-19 | MN | 0 | 0 | Y | PAH0822 |
TN0300845401 | 10-NOV-22 | TN | 0 | 0 | Y | PAK7270 |
TX63HDHQE1E2 | 11-AUG-21 | TX | 0 | 1 | Y | PCM3344 |
NY3793930400 | 11-JUN-19 | NY | 0 | 0 | Y | 1145144 |
MN0193470317 | 13-DEC-19 | MN | 0 | 0 | Y | 2358549 |
0
Recordable crashes per vehicle
19
Injury Crashes: 6 / Fatal Crashes: 0
8
Injuries
0
Fatalities
18
Injuries