How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 279780
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2020)
3,546,754
Filled: 09/24/2024
53
Total Drivers
53
CDL
62
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 53 | 53 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
XA74450797 | 2024-10-21 | AZ | 0 | 1 | 0 | 0 | 0 | 5 |
PSC0560370 | 2024-10-16 | WV | 0 | 0 | 1 | 0 | 0 | 0 |
6579O7JN2H | 2024-09-27 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
LAPS001237 | 2024-09-23 | LA | 0 | 1 | 0 | 0 | 0 | 1 |
6443O7A8VS | 2024-09-18 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
PAJH000295 | 2024-09-16 | WY | 0 | 0 | 0 | 0 | 0 | 0 |
UC7E002129 | 2024-09-13 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
7253000582 | 2024-09-12 | VA | 0 | 0 | 0 | 2 | 0 | 0 |
164
Total Inspections
5
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-10-21 | Vehicle Maintenance | No | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories |
2024-10-21 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-10-21 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-10-21 | Vehicle Maintenance | No | Lighting - Front - Turn signal - obscured |
2024-10-21 | Vehicle Maintenance | No | Lubrication - Oil or grease leak |
2024-10-16 | Unsafe Driving | No | State/Local Laws - Lane restriction violation |
2024-09-23 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-09-13 | Unsafe Driving | No | Unlawfully parking and/or leaving vehicle in the roadway |
292
Total Violations
8
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
CA8351900781 | 03-JUL-19 | CA | 0 | 0 | Y | 16AM6P |
FL2519450002 | 07-JUL-22 | FL | 0 | 0 | Y | 29KS2L |
MO0000082715 | 08-NOV-19 | MO | 0 | 0 | Y | 55J6NZ |
FL8849481001 | 11-MAY-21 | FL | 0 | 0 | Y | 25AM5P |
AZ0000019681 | 13-APR-21 | AZ | 0 | 0 | Y | 21KN6A |
OH0203178588 | 13-OCT-20 | OH | 0 | 1 | N | 09AM1N |
GA0008618586 | 15-JUL-22 | GA | 0 | 2 | Y | 29KS2L |
TX6M6BHQE1Z9 | 19-JUN-23 | TX | 0 | 0 | Y | 97AM3N |
0
Recordable crashes per vehicle
12
Injury Crashes: 3 / Fatal Crashes: 1
4
Injuries
1
Fatalities
10
Injuries
DOT Number
133959
Violations
54
Inspections
10
Fleet Size
83
Drivers
30
OOS Rate
0%
DOT Number
125563
Violations
6558
Inspections
897
Fleet Size
758
Drivers
1344
OOS Rate
119%
DOT Number
125563
Violations
6558
Inspections
897
Fleet Size
758
Drivers
1344
OOS Rate
119%
DOT Number
77949
Violations
15341
Inspections
2259
Fleet Size
3802
Drivers
3691
OOS Rate
328%
DOT Number
73351
Violations
20
Inspections
6
Fleet Size
44
Drivers
30
OOS Rate
0%
DOT Number
714664
Violations
26
Inspections
12
Fleet Size
32
Drivers
39
OOS Rate
0%