How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3907428
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
10
Filled: 07/24/2024
6
Total Drivers
6
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NCZ3007006 | 2024-07-23 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
NC3S008301 | 2024-05-15 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
NF37000078 | 2024-03-22 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCNG007164 | 2023-12-19 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDUP004984 | 2023-11-01 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDZ5003799 | 2023-09-18 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC3S006443 | 2023-04-25 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC3S006077 | 2023-02-08 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
11
Total Inspections
110000
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-23 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-07-23 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-05-15 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2024-05-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-05-15 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2024-05-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-05-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2022-02-28 | Vehicle Maintenance | No | Tire-tread and/or sidewall separation |
8
Total Violations
80,000
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
3 | soran mofti | 3837629DOT Record | 7 | 8 | 91000 | 160 sylvester rd, s san fran, ca 94080 | |
19 | robert j fallon | 1406245DOT Record | 6 | 15 | 50000 | 255 south maple ave, south san francisco, ca 94080 | |
3 | carlos alberto gonzalez olivares | 3907428DOT Record | 4 | 6 | 10 | 1755 mission rd, s san fran, ca 94080 | |
7 | steven mandac | 3046942DOT Record | 4 | 9 | 160000 | 975 linden ave, south san francisco, ca 94080 | |
7 | illia rudenko | 3053289DOT Record | 2 | 1 | 10000 | 380 swift ave unit #9, s san francisco, ca 90077 | |
1 | fernando davila carmona | 4104665DOT Record | 2 | 2 | 1 | 321 granada dr, south san francisco, ca 94080 | |
1 | rustam kholov | 4250472DOT Record | 1 | 1 | 0 | 384 oyster point blvd ste 10, south san francisco, ca 94080-1967 | |
bay movers moving company llc | 1 | giovanni rimando ascencio | 4220135DOT Record | 1 | 0 | 0 | 846 commercial ave, south san francisco, ca 94080 |
DOT Number
1406245
Violations
99
Inspections
26
Fleet Size
6
Drivers
15
OOS Rate
1%
DOT Number
3837629
Violations
1
Inspections
1
Fleet Size
7
Drivers
8
OOS Rate
0%
DOT Number
3053289
Violations
29
Inspections
2
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
4104665
Violations
2
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3165590
Violations
74
Fleet Size
1
Drivers
1
OOS Rate
0%