How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2132766
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
265,410
Filled: 01/26/2024
4
Total Drivers
4
CDL
16
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UF6X003176 | 2024-11-10 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
2130000576 | 2024-07-11 | WA | 0 | 1 | 0 | 1 | 0 | 3 |
2599O2N2TQ | 2024-04-04 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
I3A1590137 | 2024-02-13 | TN | 1 | 0 | 1 | 1 | 0 | 0 |
0331000547 | 2023-07-14 | AZ | 0 | 0 | 0 | 0 | 0 | 0 |
2438N2DHLQ | 2023-03-26 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
23TT000130 | 2023-01-18 | UT | 0 | 0 | 0 | 1 | 0 | 0 |
1348M7OMF4 | 2022-10-03 | NM | 0 | 2 | 0 | 0 | 0 | 2 |
26
Total Inspections
10
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-11 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. |
2024-07-11 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998. |
2024-07-11 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-07-11 | Hours-of-Service Compliance | No | HOS (ELD) - ELD Form and Manner |
2024-07-11 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. |
2024-07-11 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 |
2024-07-11 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-02-13 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
73
Total Violations
28
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AZ0000022759 | 25-APR-22 | AZ | 0 | 0 | Y | KDA6LG |
CA5752003501 | 31-DEC-20 | CA | 0 | 0 | Y | 2631591 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
sillemon trucking service llc | 2 | jamal lee sillemon | 3961855DOT Record | 26000 | 2 | 0 | 7850 w mcdowell rd apt 1035, phoenix, az 85035-4272 |
lets get movers | 6 | edward charles gastineau | 3310028DOT Record | 12003 | 2 | 0 | 850 e roberts rd, phoenix, az 85022-4838 |
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
yanetsi trucking llc | 0 | yanetsi none correoso rivero | 4278652DOT Record | 25 | 2 | 0 | 7725 w mcdowell rd apt 1074 7725 w mcdowell rd, phoenix, az 85035-6489 |
24 | matt dircks | 923640DOT Record | 24 | 24 | 354729 | 4340 w mohave st, phoenix, az 85043 | |
16 | josh jurhill | 1829172DOT Record | 24 | 23 | 509930 | 2950 e mohawk ave ste 100, phoenix, az 85050 |
DOT Number
653536
Violations
63
Inspections
5
Fleet Size
18
Drivers
24
OOS Rate
0%
DOT Number
2911596
Violations
184
Inspections
27
Fleet Size
22
Drivers
20
OOS Rate
1%
DOT Number
1308599
Violations
95
Inspections
11
Fleet Size
15
Drivers
10
OOS Rate
2%
DOT Number
1981150
Violations
71
Fleet Size
12
Drivers
5
OOS Rate
0%