How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 373544
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
5,000,000
Filled: 04/03/2024
253
Total Drivers
65
CDL
88
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 158 | 30 | 188 |
Out-of-State | 20 | 45 | 65 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CJ00002243 | 2024-11-25 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
DG00000632 | 2024-10-25 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
0579007801 | 2024-10-25 | ME | 0 | 0 | 0 | 0 | 0 | 0 |
0006694003 | 2024-10-23 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
2177006078 | 2024-10-19 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
H270006358 | 2024-09-23 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
DS00000979 | 2024-09-05 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
62A0000007 | 2024-08-29 | VT | 0 | 0 | 0 | 0 | 0 | 1 |
176
Total Inspections
4
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-25 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV. |
2024-10-25 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-10-19 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
2024-09-05 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-08-29 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-08-22 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-08-22 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-07-13 | Vehicle Maintenance | Yes | Flat tire or fabric exposed |
226
Total Violations
5
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CT2300015855 | 12-JAN-23 | CT | 0 | 0 | Y | R98057 |
MATBC0031512 | 13-OCT-23 | MA | 0 | 3 | Y | 3565367 |
FL8851698401 | 17-JUL-21 | FL | 0 | 1 | Y | 4557A |
0
Recordable crashes per vehicle
3
Injury Crashes: 2 / Fatal Crashes: 0
4
Injuries
0
Fatalities
3
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
sillemon trucking service llc | 2 | jamal lee sillemon | 3961855DOT Record | 26000 | 2 | 0 | 7850 w mcdowell rd apt 1035, phoenix, az 85035-4272 |
lets get movers | 6 | edward charles gastineau | 3310028DOT Record | 12003 | 2 | 0 | 850 e roberts rd, phoenix, az 85022-4838 |
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
yanetsi trucking llc | 0 | yanetsi none correoso rivero | 4278652DOT Record | 25 | 2 | 0 | 7725 w mcdowell rd apt 1074 7725 w mcdowell rd, phoenix, az 85035-6489 |
24 | matt dircks | 923640DOT Record | 24 | 24 | 354729 | 4340 w mohave st, phoenix, az 85043 | |
16 | josh jurhill | 1829172DOT Record | 24 | 23 | 509930 | 2950 e mohawk ave ste 100, phoenix, az 85050 |
DOT Number
125665
Violations
809
Inspections
89
Fleet Size
221
Drivers
216
OOS Rate
14%
DOT Number
1863079
Violations
418
Inspections
52
Fleet Size
80
Drivers
113
OOS Rate
5%
DOT Number
923640
Violations
27
Inspections
2
Fleet Size
24
Drivers
24
OOS Rate
0%
DOT Number
1829172
Violations
236
Inspections
21
Fleet Size
24
Drivers
23
OOS Rate
4%