Annual Miles (2020)
1
Filled: 09/06/2021
Annual Miles (2020)
1
Filled: 09/06/2021
5
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 2 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UF6X003162 | 2024-10-27 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
UDA9004372 | 2024-09-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEL3001279 | 2024-02-13 | CA | 0 | 0 | 0 | 1 | 0 | 0 |
NBKD003202 | 2023-12-11 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
NBKD003203 | 2023-12-11 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
UFE6001769 | 2023-06-17 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
0232005551 | 2023-06-13 | AZ | 3 | 2 | 1 | 1 | 2 | 1 |
N8BG002260 | 2023-03-15 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
21
Total Inspections
2100000
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-02-13 | Hours-of-Service Compliance | No | ELD cannot transfer ELD records electronically |
2024-02-13 | Hours-of-Service Compliance | No | ELD cannot transfer ELD records electronically |
2023-12-11 | Vehicle Maintenance | No | No/improper breakaway or emergency braking |
2023-12-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-12-11 | Vehicle Maintenance | No | Defroster/Defogger - Inoperative or defective. |
2023-12-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-12-11 | Vehicle Maintenance | No | Defroster / Defogger inoperative |
2023-12-11 | Vehicle Maintenance | No | No/improper breakaway or emergency braking |
73
Total Violations
7,300,000
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AZ0000034858 | 13-JUN-23 | AZ | 0 | 1 | Y | 80431N2 |
1
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries