Annual Miles (N/A)
0
Filled: 16/11/2022
Annual Miles (N/A)
0
Filled: 16/11/2022
2
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UDA9004368 | 2024-09-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDO7000191 | 2024-05-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFE6002240 | 2024-04-20 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UG3G000100 | 2024-02-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFEK002540 | 2023-02-06 | CA | 1 | 1 | 0 | 1 | 0 | 1 |
NAFA004696 | 2022-08-30 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
FWP0000993 | 2022-04-17 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-02-06 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-02-06 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2023-02-06 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-02-06 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2023-02-06 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-02-06 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2022-08-30 | Vehicle Maintenance | Yes | Inoperative turn signal |
2022-08-30 | Vehicle Maintenance | Yes | Inoperative turn signal |
12
Total Violations
0
Violations per 100k miles