How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1543241
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
950,000
Filled: 02/26/2024
9
Total Drivers
0
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 9 | 0 | 9 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0L11400001 | 2024-11-12 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPREI02258 | 2024-11-01 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
I034Y60893 | 2024-10-03 | TN | 0 | 1 | 0 | 0 | 0 | 1 |
3439000420 | 2024-08-30 | FL | 0 | 1 | 0 | 1 | 0 | 5 |
1415000538 | 2024-08-08 | GA | 1 | 0 | 0 | 1 | 0 | 0 |
SPPXI03765 | 2024-08-02 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
4800000876 | 2024-05-23 | VT | 1 | 1 | 0 | 0 | 0 | 3 |
SPRQI00859 | 2024-05-16 | NJ | 0 | 0 | 0 | 2 | 0 | 0 |
232
Total Inspections
24
Inspections per 100k miles
4
Failed Inspections
2
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-12 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-10-03 | Vehicle Maintenance | Yes | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2024-08-30 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-08-30 | Vehicle Maintenance | No | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-08-30 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2024-08-30 | Vehicle Maintenance | No | Lighting - Hazard warning signal(s) inoperative |
2024-08-30 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2024-08-30 | Vehicle Maintenance | Yes | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
860
Total Violations
91
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NY3949581000 | 02-SEP-22 | NY | 0 | 0 | Y | 86613NB |
NY3946088700 | 04-AUG-22 | NY | 0 | 1 | Y | 88175NA |
NY3846902300 | 05-JUL-20 | NY | 0 | 1 | Y | 84091MG |
NY3843508900 | 05-JUN-20 | NY | 0 | 2 | Y | 72591ME |
NC0107231320 | 07-JAN-23 | NC | 0 | 0 | Y | 3173349 |
MA1003862622 | 08-AUG-20 | MA | 0 | 0 | Y | 97037ML |
NYSP41181990 | 12-JUN-21 | NY | 0 | 1 | Y | 46935MK |
NY3852506700 | 18-AUG-20 | NY | 0 | 2 | N | 45176MJ |
0
Recordable crashes per vehicle
11
Injury Crashes: 8 / Fatal Crashes: 0
12
Injuries
0
Fatalities
10
Injuries
DOT Number
31675
Violations
92
Inspections
9
Fleet Size
10
Drivers
10
OOS Rate
3%
DOT Number
488466
Violations
299
Inspections
6
Fleet Size
10
Drivers
15
OOS Rate
1%
DOT Number
1278479
Violations
240
Inspections
21
Fleet Size
8
Drivers
8
OOS Rate
3%
DOT Number
58017
Violations
22
Inspections
3
Fleet Size
8
Drivers
7
OOS Rate
0%