Annual Miles (2023)
12,500
Filled: 01/11/2024
Annual Miles (2023)
12,500
Filled: 01/11/2024
6
Total Drivers
3
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 3 | 3 |
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006601829 | 2023-11-07 | NC | 0 | 1 | 0 | 0 | 0 | 1 |
20MW000489 | 2020-08-29 | UT | 0 | 0 | 0 | 0 | 0 | 0 |
SPOOI00265 | 2019-10-26 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
W614002972 | 2019-07-24 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
32
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-11-07 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-11-07 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-11-07 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2019-10-26 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
2019-10-26 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2019-10-26 | Vehicle Maintenance | No | Horn inoperative |
6
Total Violations
48
Violations per 100k miles