How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2500143
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
227,985
Filled: 01/26/2024
15
Total Drivers
0
CDL
15
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 6 | 9 | 15 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
MV53110022 | 2024-06-05 | MT | 0 | 2 | 0 | 1 | 0 | 3 |
I033410029 | 2024-05-24 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
I033C10385 | 2024-04-02 | TN | 1 | 0 | 0 | 0 | 0 | 0 |
I031D30072 | 2024-04-01 | TN | 0 | 0 | 1 | 0 | 0 | 0 |
PSC0680145 | 2024-03-18 | WV | 0 | 0 | 0 | 1 | 0 | 0 |
TBLW003324 | 2023-11-09 | TN | 1 | 0 | 0 | 0 | 0 | 0 |
TFCO001908 | 2023-10-20 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
0006554467 | 2023-07-08 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
31
Total Inspections
14
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-05 | Vehicle Maintenance | Yes | Brake - More than 25% of the spring brakes are inoperative. |
2024-06-05 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection. |
2024-06-05 | Hours-of-Service Compliance | No | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: |
2024-06-05 | Vehicle Maintenance | Yes | Air Brake - Fails air loss rate test. |
2024-06-05 | Vehicle Maintenance | Yes | Brake - More than 25% of the spring brakes are inoperative |
2024-06-05 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
2024-06-05 | Hours-of-Service Compliance | No | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time |
2024-06-05 | Vehicle Maintenance | Yes | Air Brake - Fails air loss rate test |
55
Total Violations
24
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
31 | tom gouffon | 553340DOT Record | 17 | 13 | 385000 | 1520 amherst rd, knoxville, tn 37909 | |
11 | jeffrey burdick | 2500143DOT Record | 15 | 15 | 227985 | 4281 middlebrook farm lane suite 101, knoxville, tn 37921 | |
14 | chris genearle | 2087637DOT Record | 10 | 14 | 315514 | 509 lovell road, knoxville, tn 37932 | |
13 | jason langley | 2254709DOT Record | 8 | 8 | 243000 | 6136 western avenue, knoxville, tn 37921 | |
24 | kim trojanowski | 897422DOT Record | 6 | 9 | 214337 | 195 bowman st - suite d, morristown, tn 37813 | |
8 | nichole bennett | 2917922DOT Record | 5 | 4 | 30000 | 334 w elk ave, elizabethton, tn 37643 | |
moretz moving inc | 19 | maranda moretz | 1513193DOT Record | 3 | 4 | 150000 | 1909 old callahan drive, knoxville, tn 37950 |
the i11uminati | 1 | michael jason sexton | 4189164DOT Record | 3 | 6 | 0 | 5727 clinton hwy unit 12053, knoxville, tn 37912-7204 |
DOT Number
553340
Violations
135
Inspections
7
Fleet Size
17
Drivers
13
OOS Rate
0%
DOT Number
2087637
Violations
49
Inspections
7
Fleet Size
10
Drivers
14
OOS Rate
0%
DOT Number
2254709
Violations
8
Inspections
2
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
897422
Violations
88
Inspections
9
Fleet Size
6
Drivers
9
OOS Rate
2%
DOT Number
2917922
Violations
73
Inspections
11
Fleet Size
5
Drivers
4
OOS Rate
0%