How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 3911833
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (N/A)
0
Filled: 07/05/2022
6
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 6 | 0 | 6 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPNJI01432 | 2024-09-20 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPD0236154 | 2024-08-20 | NY | 0 | 0 | 0 | 1 | 0 | 2 |
0304004858 | 2024-07-15 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0483875 | 2024-07-10 | NY | 0 | 0 | 0 | 2 | 0 | 1 |
SPC0260908 | 2024-06-19 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPL0173926 | 2024-04-25 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
D011900570 | 2024-03-22 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
D011900268 | 2024-01-17 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
17
Total Inspections
0
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-20 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-08-20 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-08-20 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2024-08-20 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-08-20 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-08-20 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-07-10 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-07-10 | Hours-of-Service Compliance | No | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids. |
30
Total Violations
0
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NY4014763500 | 26-DEC-23 | NY | 0 | 1 | N | 3400800 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
0
Injuries
DOT Number
866526
Violations
14
Inspections
2
Fleet Size
7
Drivers
7
OOS Rate
0%
DOT Number
3284264
Violations
101
Inspections
17
Fleet Size
5
Drivers
5
OOS Rate
5%
DOT Number
3145705
Violations
45
Inspections
16
Fleet Size
5
Drivers
5
OOS Rate
1%
DOT Number
2101463
Violations
1
Fleet Size
5
Drivers
6
OOS Rate
0%