Annual Miles (2023)
10,000
Filled: 17/01/2024
Annual Miles (2023)
10,000
Filled: 17/01/2024
4
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7760000391 | 2024-09-11 | VA | 0 | 1 | 0 | 2 | 0 | 3 |
3230007347 | 2024-08-20 | MD | 1 | 1 | 0 | 0 | 0 | 2 |
SPQWI02710 | 2024-08-13 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
0006665864 | 2024-07-11 | NC | 1 | 0 | 0 | 1 | 0 | 0 |
SPQGI03401 | 2024-02-27 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
SPEKI01788 | 2023-06-12 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
SPQLI02093 | 2022-11-29 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPQSI00746 | 2022-10-05 | NJ | 0 | 0 | 0 | 0 | 0 | 3 |
11
Total Inspections
110
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-11 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative. |
2024-09-11 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-09-11 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain |
2024-09-11 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-09-11 | Hours-of-Service Compliance | No | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a |
2024-09-11 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-09-11 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative |
2024-09-11 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
32
Total Violations
320
Violations per 100k miles