How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 736893
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
50,000
Filled: 03/27/2023
5
Total Drivers
4
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006639904 | 2024-04-16 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
24MD001089 | 2024-02-28 | UT | 0 | 0 | 0 | 0 | 0 | 0 |
SPOOI01951 | 2023-11-18 | NJ | 0 | 1 | 0 | 0 | 0 | 3 |
SPQNI01723 | 2022-12-31 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
1416000218 | 2022-11-15 | GA | 0 | 0 | 0 | 4 | 0 | 0 |
H345000531 | 2022-08-04 | SC | 1 | 0 | 0 | 0 | 1 | 0 |
SPG0193455 | 2022-03-14 | NY | 0 | 0 | 0 | 2 | 0 | 0 |
0264000151 | 2021-11-05 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
18
Total Inspections
36
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-11-18 | Driver Fitness | No | No medical certificate in driver's possession |
2023-11-18 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2023-11-18 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2023-11-18 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-11-18 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2023-11-18 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2023-11-18 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2023-11-18 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
67
Total Violations
134
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
GA0008959262 | 05-APR-23 | GA | 0 | 0 | Y | AS792B |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
27 | jeffrey harrington | 736893DOT Record | 5 | 5 | 50000 | 202-204 rutgers street, maplewood, nj 7040 | |
20 | jacob dery | 1293418DOT Record | 5 | 7 | 151661 | 228 burnett avenue, maplewood, nj 7040 | |
7 | mickey dimarzo | 3070829DOT Record | 2 | 2 | 46360 | 9 aspen drive, randolph, nj 7869 | |
grand moving services llc | 2 | stanley bien aime | 3991253DOT Record | 1 | 1 | 0 | 1955 springfield ave ste 208e, maplewood, nj 07040-3445 |
the mighty frog movers llc | 0 | martino pasteur | 4314241DOT Record | 1 | 2 | 0 | 25 boyden pkwy s apt 2, maplewood, nj 07040-2740 |
aar carting inc | 1 | maurice rae harris | 4170886DOT Record | 1 | 2 | 0 | 13 harding st, maplewood, nj 7040 |
washermans llc | 2 | todd sherman | 3998037DOT Record | - | 1 | 0 | 135 midland blvd, maplewood, nj 07040-1829 |
DOT Number
282482
Inspections
1
Fleet Size
6
Drivers
5
OOS Rate
0%
DOT Number
1929143
Violations
26
Inspections
2
Fleet Size
6
Drivers
3
OOS Rate
1%
DOT Number
282482
Inspections
1
Fleet Size
6
Drivers
5
OOS Rate
0%
DOT Number
3070829
Violations
5
Inspections
3
Fleet Size
2
Drivers
2
OOS Rate
0%