
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
harrington moving & storage | 27 | jeffrey harrington | 736893 | 5 | 5 | 50,000 | 202-204 Rutgers Street, Maplewood, NJ 7040 |
general moving carriers | 20 | jacob dery | 1293418 | 5 | 7 | 151,661 | 228 Burnett Avenue, Maplewood, NJ 7040 |
the armstrong | 7 | mickey dimarzo | 3070829 | 2 | 2 | 46,360 | 9 Aspen Drive, Randolph, NJ 7869 |
grand moving services llc | 2 | stanley bien aime | 3991253 | 1 | 1 | 0 | 1955 Springfield Ave Ste 208e, Maplewood, NJ 07040-3445 |
the mighty frog movers llc | 0 | martino pasteur | 4314241 | 1 | 2 | 0 | 25 Boyden Pkwy S Apt 2, Maplewood, NJ 07040-2740 |
aar carting inc | 1 | maurice rae harris elizabeth anne harris | 4170886 | 1 | 2 | 0 | 13 Harding St, Maplewood, NJ 7040 |
washermans llc | 2 | todd sherman | 3998037 | 0 | 1 | 0 | 135 Midland Blvd, Maplewood, NJ 07040-1829 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,450 |
2-bedroom apartment | $2,050 |
3-bedroom house | $2,650 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.