Ready to Move Your Mobile Home?
Get free, no-obligation quotes from licensed mobile home movers in your area. Compare prices and choose the best option for your move.
Free Quotes
Licensed Movers
No Obligation
What does it cost to put your home in a park? See the monthly lot rent mobile home parks list, park by park, across the US.
37,633 parks in 47 states are on the map so far. We add more states as we confirm each park's location.
Lot rents come from public park listings and may be out of date. Call the park to confirm rent, fees and openings. “Rent not listed” means we have no price for that park; we never guess one.
| State | Parks | With a listed rent | Median lot rent |
|---|---|---|---|
| Alabama | 969 | 193 | $260/mo |
| Arkansas | 371 | 58 | $300/mo |
| Arizona | 400 | 142 | $479/mo |
| California | 4,623 | 1,659 | $725/mo |
| Colorado | 664 | 254 | $565/mo |
| Connecticut | 176 | 70 | $465/mo |
| Delaware | 188 | 97 | $525/mo |
| Florida | 3,629 | 506 | $512/mo |
| Georgia | 869 | 85 | $437/mo |
| Iowa | 577 | 142 | $350/mo |
| Idaho | 482 | 178 | $425/mo |
| Illinois | 1,098 | 176 | $374/mo |
| Indiana | 1,455 | 202 | $350/mo |
| Kansas | 538 | 79 | $340/mo |
| Kentucky | 1,290 | 96 | $265/mo |
| Louisiana | 658 | 143 | $200/mo |
| Massachusetts | 366 | 87 | $450/mo |
| Maryland | 331 | 157 | $500/mo |
| Maine | 386 | 93 | $390/mo |
| Michigan | 1,284 | 378 | $419/mo |
| Minnesota | 576 | 212 | $370/mo |
| Missouri | 782 | 166 | $323/mo |
| Mississippi | 309 | 24 | $309/mo |
| Montana | 332 | 125 | $420/mo |
| North Carolina | 2,706 | 269 | $330/mo |
| North Dakota | 189 | 43 | $350/mo |
| Nebraska | 451 | 45 | $315/mo |
| New Hampshire | 439 | 154 | $425/mo |
| New Jersey | 345 | 180 | $630/mo |
| New Mexico | 367 | 57 | $345/mo |
| Nevada | 367 | 81 | $500/mo |
| New York | 1,427 | 568 | $450/mo |
| Ohio | 2,257 | 450 | $350/mo |
| Oklahoma | 748 | 72 | $268/mo |
| Oregon | 1,270 | 536 | $550/mo |
| Pennsylvania | 1,766 | 788 | $410/mo |
| Rhode Island | 82 | 23 | $430/mo |
| South Carolina | 930 | 104 | $400/mo |
| South Dakota | 323 | 124 | $283/mo |
| Texas | 2,551 | 492 | $375/mo |
| Utah | 296 | 84 | $520/mo |
| Virginia | 778 | 210 | $350/mo |
| Vermont | 328 | 52 | $358/mo |
| Washington | 1,526 | 644 | $585/mo |
| Wisconsin | 869 | 229 | $340/mo |
| West Virginia | 595 | 130 | $250/mo |
| Wyoming | 296 | 80 | $388/mo |
Medians use parks with a listed monthly lot rent between $75 and $3,000. Data updated 2026-11-12.
Get free, no-obligation quotes from licensed mobile home movers in your area. Compare prices and choose the best option for your move.