Annual Miles (2022)
40,000
Filled: 11/10/2024
Annual Miles (2022)
40,000
Filled: 11/10/2024
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2111000504 | 2024-07-05 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
X800000016 | 2024-02-20 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
W602012240 | 2023-01-31 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W821001817 | 2022-06-17 | WA | 1 | 0 | 1 | 0 | 1 | 0 |
W318005031 | 2022-03-15 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W311000163 | 2021-08-31 | WA | 1 | 0 | 0 | 0 | 0 | 3 |
6
Total Inspections
15
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-02-20 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any missing. |
2024-02-20 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any missing. |
2024-02-20 | Vehicle Maintenance | No | LIGHTING - HEADLAMP(S) - ANY MISSING. |
2024-02-20 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any missing |
2022-06-17 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-06-17 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2022-06-17 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-06-17 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
22
Total Violations
55
Violations per 100k miles