Annual Miles (2023)
140,000
Filled: 07/05/2024
Annual Miles (2023)
140,000
Filled: 07/05/2024
9
Total Drivers
0
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 9 | 9 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
B314225677 | 2022-09-13 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
B519225604 | 2022-09-13 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
LYDEC02856 | 2022-08-18 | MI | 1 | 0 | 0 | 0 | 0 | 0 |
1647004019 | 2021-08-16 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
POWEL02181 | 2021-07-29 | MI | 0 | 0 | 1 | 0 | 0 | 0 |
W236006772 | 2021-06-27 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
3186005370 | 2021-05-26 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
1733000056 | 2021-05-06 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
17
Total Inspections
12
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-08-18 | Driver Fitness | Yes | Operating a CMV without a CDL |
2021-07-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-07-29 | Driver Fitness | No | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance. |
2021-07-29 | Driver Fitness | No | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance. |
2021-07-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-07-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-07-29 | Driver Fitness | No | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance. |
2021-05-06 | Vehicle Maintenance | No | No Side retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 |
36
Total Violations
26
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MI0003056757 | 08-NOV-23 | MI | 0 | 0 | Y | BD08542 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries