How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 325439
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
300,000
Filled: 09/24/2024
20
Total Drivers
10
CDL
20
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 20 | 0 | 20 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PACCI00203 | 2024-11-22 | NJ | 0 | 6 | 0 | 0 | 0 | 9 |
SPL3070010 | 2024-09-13 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
D012101209 | 2024-09-11 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPL0183529 | 2024-09-10 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
3078999790 | 2024-09-10 | CT | 0 | 2 | 0 | 1 | 0 | 4 |
D012101060 | 2024-08-05 | NY | 0 | 1 | 0 | 0 | 0 | 3 |
SPL0183438 | 2024-07-30 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPL0135837 | 2024-07-17 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
67
Total Inspections
22
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-22 | Vehicle Maintenance | Yes | Suspension - U-bolt or other axle clamp bolt loose/cracked/broken/missing |
2024-11-22 | Vehicle Maintenance | Yes | Brake - Inoperative or missing parking brake on power unit |
2024-11-22 | Vehicle Maintenance | Yes | Drum Brake - Contaminated friction surface |
2024-11-22 | Vehicle Maintenance | Yes | Hydraulic/Electric Brake - Cracked/loose/missing lining/pad. |
2024-11-22 | Vehicle Maintenance | No | Lighting - Headlamp(s) fail to operate on low and high beam |
2024-11-22 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-11-22 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-11-22 | Vehicle Maintenance | Yes | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
252
Total Violations
84
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NY3933818100 | 07-MAY-22 | NY | 0 | 2 | Y | 58298MG |
NY3793121600 | 11-JUN-19 | NY | 0 | 1 | Y | 34348ML |
NY3889647100 | 17-JUN-21 | NY | 0 | 4 | N | 58917MG |
NJ0019217786 | 19-AUG-19 | NJ | 0 | 1 | Y | 58917MG |
NY4021974000 | 20-FEB-24 | NY | 0 | 0 | Y | 81952MK |
NY3808782700 | 20-SEP-19 | NY | 0 | 1 | N | 19688ME |
NY3908081000 | 27-OCT-21 | NY | 0 | 2 | Y | 3222722 |
0
Recordable crashes per vehicle
7
Injury Crashes: 6 / Fatal Crashes: 0
11
Injuries
0
Fatalities
5
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
36 | suely vera | 325439DOT Record | 20 | 20 | 300000 | 350 moreland road, commack, ny 11725 | |
51 | clell alan hall | 25055DOT Record | 14 | 10 | 250000 | 67 mall drive, commack, ny 11725 | |
32 | joseph a barone jr | 517785DOT Record | 14 | 15 | 153221 | 222 selleck street, stamford, ct 6902 | |
12 | kevin britt | 2396811DOT Record | 12 | 8 | 235000 | 500 west putnam avenue ste 400, greenwich, ct 6830 | |
27 | jeffrey j wholey | 710236DOT Record | 11 | 12 | 97000 | 815 east main street, stamford, ct 6902 | |
36 | kevin j kaster | 331037DOT Record | 11 | 6 | 30000 | 66 viaduct rd, stamford, ct 6907 | |
intense movers inc | 13 | alexander c leute | 2204625DOT Record | 11 | 10 | 65000 | 1700 bedford st #202, stamford, ct 6905 |
33 | matthew fernschild | 482141DOT Record | 7 | 13 | 73705 | 482 naugatuck ave, milford, ct 6460 |
DOT Number
106412
Violations
25
Inspections
3
Fleet Size
22
Drivers
17
OOS Rate
0%
DOT Number
25055
Violations
83
Inspections
4
Fleet Size
14
Drivers
10
OOS Rate
1%
DOT Number
517785
Violations
168
Inspections
11
Fleet Size
14
Drivers
15
OOS Rate
2%
DOT Number
2396811
Violations
134
Inspections
20
Fleet Size
12
Drivers
8
OOS Rate
4%
DOT Number
331037
Violations
42
Inspections
4
Fleet Size
11
Drivers
6
OOS Rate
0%