How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2613511
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2018)
120,000
Filled: 04/10/2024
4
Total Drivers
4
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
Out-of-State | 0 | 2 | 2 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UCH4001270 | 2023-12-09 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
W531004285 | 2022-10-26 | WA | 0 | 1 | 0 | 0 | 0 | 3 |
UC4T000354 | 2022-10-11 | CA | 0 | 0 | 0 | 1 | 0 | 1 |
NE7S000553 | 2022-01-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCV3000868 | 2021-03-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UEX8001232 | 2020-11-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NAOI000336 | 2019-09-04 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UDQN000047 | 2019-06-27 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
8
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-12-09 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-12-09 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-10-26 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-10-26 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2022-10-26 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
2022-10-26 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-10-26 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-10-26 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
25
Total Violations
21
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | jim witzerman | 70719DOT Record | 867 | 1010 | 24276070 | 8010 castleton road, indianapolis, in 46250-0800 | |
6 | michael lally | 3258649DOT Record | 28 | 28 | 360000 | 2092 west main st, norristown, pa 19403 | |
west coast moving systems inc | 7 | eric hilson | 3071646DOT Record | 9 | 8 | 100000 | 745 85th ave suite m, oakland, ca 94621 |
k & w trucking group inc | 17 | wei zheng chen | 1678140DOT Record | 8 | 8 | 97885 | 505 montclair ave, oakland, ca 94606 |
6 | farzad laghaei | 3277021DOT Record | 8 | 8 | 5000 | 403 elwood ave, oakland, ca 94610 | |
7 | gulzhan beisenova | 3098516DOT Record | 7 | 5 | 34500 | 598 vecino street, benicia, ca 94510 | |
16 | haim zaguri | 1881933DOT Record | 7 | 5 | 150000 | 30956 san clemente street, hayward, ca 94544 | |
10 | mark macy | 2613511DOT Record | 6 | 4 | 120000 | 1617 whipple road - unit b, hayward, ca 94544 |
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
1881933
Violations
129
Inspections
4
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
3277021
Violations
31
Inspections
4
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
3528657
Violations
35
Inspections
10
Fleet Size
4
Drivers
7
OOS Rate
1%
DOT Number
2706401
Violations
8
Inspections
7
Fleet Size
4
Drivers
3
OOS Rate
2%