How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2911596
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
262,226
Filled: 06/19/2023
20
Total Drivers
5
CDL
22
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 20 | 20 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UER7000549 | 2024-10-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
7103028013 | 2024-09-24 | NV | 0 | 0 | 0 | 0 | 0 | 0 |
ND7N008481 | 2024-08-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
0688440211 | 2024-07-30 | CO | 0 | 0 | 2 | 0 | 0 | 0 |
UD1D000444 | 2024-07-27 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
V700172119 | 2024-07-15 | OK | 0 | 0 | 0 | 3 | 0 | 0 |
XC25980065 | 2024-07-01 | AZ | 1 | 1 | 0 | 1 | 0 | 1 |
7900000189 | 2024-06-12 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
79
Total Inspections
30
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-30 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2024-07-30 | Unsafe Driving | No | Driver - Unauthorized passenger(s) on-board a CMV. |
2024-07-30 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-07-30 | Unsafe Driving | No | Driver - Unauthorized passenger(s) on-board a CMV |
2024-07-27 | Driver Fitness | Yes | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or |
2024-07-15 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2024-07-15 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2024-07-15 | Hours-of-Service Compliance | No | Driver failed to certify the accuracy of the information gathered by the ELD |
184
Total Violations
70
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA7652110317 | 06-JUL-21 | CA | 0 | 0 | Y | EP06534 |
AZ0003757923 | 22-APR-21 | AZ | 0 | 0 | Y | EP08961 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
8 | chris shipp | 2911596DOT Record | 22 | 20 | 262226 | 3101 gilmore ave suite 400, bakersfield, ca 93308 | |
9 | michael rodriguez | 2812373DOT Record | 9 | 4 | 6000 | 184 e salerno way, san tan valley, az 85140 | |
arizona reliable movers llc | 7 | curtis neal teachout | 3040110DOT Record | 5 | 8 | 40000 | 1486 e tierra st, gilbert, az 85297-4595 |
de oca trucking llc | 2 | mirna chavez | 3929041DOT Record | 4 | 8 | 0 | 618 e stottler dr, gilbert, az 85296-3562 |
10 | joseph hildebrand | 2585746DOT Record | 4 | 4 | 140000 | 27978 n granite ave, san tan valley, az 85143 | |
elite packout llc | 1 | erron slade | 4236809DOT Record | 4 | 4 | 0 | 75 w baseline rd ste 52, gilbert, az 85233 |
high tech moving systems llc | 16 | geoff athey | 1853040DOT Record | 3 | 2 | 0 | 14125 e williamsfield, gilbert, az 85295 |
always professional in moving inc | 14 | bernadette lavigne | 2132599DOT Record | 3 | 3 | 70000 | 1730 w sunrise blvd suite 104b, gilbert, az 85233 |
DOT Number
1844592
Violations
193
Inspections
37
Fleet Size
23
Drivers
19
OOS Rate
3%
DOT Number
2892909
Violations
581
Inspections
83
Fleet Size
24
Drivers
38
OOS Rate
10%
DOT Number
3341978
Fleet Size
25
Drivers
25
OOS Rate
0%
DOT Number
2812373
Violations
12
Inspections
1
Fleet Size
9
Drivers
4
OOS Rate
1%
DOT Number
2585746
Violations
1
Fleet Size
4
Drivers
4
OOS Rate
0%