How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2911596
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
262,226
Filled: 06/19/2023
20
Total Drivers
5
CDL
22
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 20 | 20 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UER7000549 | 2024-10-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
7103028013 | 2024-09-24 | NV | 0 | 0 | 0 | 0 | 0 | 0 |
ND7N008481 | 2024-08-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
0688440211 | 2024-07-30 | CO | 0 | 0 | 2 | 0 | 0 | 0 |
UD1D000444 | 2024-07-27 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
V700172119 | 2024-07-15 | OK | 0 | 0 | 0 | 3 | 0 | 0 |
XC25980065 | 2024-07-01 | AZ | 1 | 1 | 0 | 1 | 0 | 1 |
7900000189 | 2024-06-12 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
79
Total Inspections
30
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-30 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2024-07-30 | Unsafe Driving | No | Driver - Unauthorized passenger(s) on-board a CMV. |
2024-07-30 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-07-30 | Unsafe Driving | No | Driver - Unauthorized passenger(s) on-board a CMV |
2024-07-27 | Driver Fitness | Yes | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or |
2024-07-15 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2024-07-15 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2024-07-15 | Hours-of-Service Compliance | No | Driver failed to certify the accuracy of the information gathered by the ELD |
184
Total Violations
70
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA7652110317 | 06-JUL-21 | CA | 0 | 0 | Y | EP06534 |
AZ0003757923 | 22-APR-21 | AZ | 0 | 0 | Y | EP08961 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
8 | chris shipp | 2911596DOT Record | 22 | 20 | 262226 | 3101 gilmore ave suite 400, bakersfield, ca 93308 | |
22 | jim frederickson | 1058113DOT Record | 9 | 10 | 154000 | 7039 e 6th street, scottsdale, az 85251 | |
10 | chris generale | 2629966DOT Record | 8 | 13 | 126226 | 1115 w alameda dr bldg b, tempe, az 85282 | |
specialty installations inc | 3 | patrick lyn602 parnell | 3806036DOT Record | 7 | 14 | 0 | 5350 e voltaire ave, scottsdale, az 85254-3643 |
15 | trisha bielenberg | 1919140DOT Record | 4 | 4 | 60000 | 1549 e iris dr, chandler, az 85286 | |
swr enterprises inc | 6 | jonathan caldwell | 3219010DOT Record | 3 | 3 | 50000 | 16585 n 92nd street, scottsdale, az 85290 |
13 | augustine mhlanga | 2293951DOT Record | 3 | 3 | 40000 | 1 s church ave suite 1200, tucson, az 85701 | |
16 | candice jones | 1851763DOT Record | 2 | 2 | 101560 | 6100 n 52nd ave, glendale, az 85301 |
DOT Number
1844592
Violations
193
Inspections
37
Fleet Size
23
Drivers
19
OOS Rate
3%
DOT Number
2892909
Violations
581
Inspections
83
Fleet Size
24
Drivers
38
OOS Rate
10%
DOT Number
3341978
Fleet Size
25
Drivers
25
OOS Rate
0%
DOT Number
1058113
Violations
34
Inspections
6
Fleet Size
9
Drivers
10
OOS Rate
2%
DOT Number
2629966
Inspections
1
Fleet Size
8
Drivers
13
OOS Rate
0%
DOT Number
1919140
Fleet Size
4
Drivers
4
OOS Rate
0%