Annual Miles (2023)
124,949
Filled: 24/09/2024
Annual Miles (2023)
124,949
Filled: 24/09/2024
10
Total Drivers
5
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 5 | 0 | 5 |
Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1067750297 | 2024-04-30 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
0041785941 | 2024-01-03 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
5161005771 | 2023-07-14 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
5C52000228 | 2023-04-13 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
23SD000140 | 2023-03-03 | UT | 0 | 0 | 0 | 0 | 0 | 0 |
5161005595 | 2022-10-28 | CO | 0 | 2 | 0 | 0 | 0 | 4 |
PM43002072 | 2022-09-28 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
22VB000556 | 2022-08-15 | UT | 0 | 0 | 0 | 0 | 0 | 1 |
22
Total Inspections
18
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-30 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-04-30 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2022-10-28 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-10-28 | Vehicle Maintenance | Yes | Inoperative turn signal |
2022-10-28 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2022-10-28 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2022-10-28 | Vehicle Maintenance | No | Stop lamp violations |
2022-10-28 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
48
Total Violations
38
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CO2019001668 | 01-OCT-19 | CO | 0 | 1 | Y | 2849776 |
CO2024001072 | 03-JUL-24 | CO | 0 | 0 | Y | 2891798 |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries