Annual Miles (2023)
15,000
Filled: 08/05/2024
Annual Miles (2023)
15,000
Filled: 08/05/2024
3
Total Drivers
3
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 2 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5290002096 | 2024-10-11 | SD | 0 | 0 | 0 | 0 | 0 | 0 |
1348052217 | 2024-08-05 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
BOLLJ00550 | 2022-02-02 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
W230001606 | 2021-12-28 | MO | 1 | 1 | 0 | 2 | 0 | 4 |
0006368295 | 2021-12-01 | NC | 0 | 1 | 0 | 5 | 0 | 1 |
5508006313 | 2020-01-02 | IN | 0 | 0 | 2 | 1 | 0 | 0 |
UE9Q000566 | 2019-11-12 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
7
Total Inspections
47
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-05 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured. |
2024-08-05 | Vehicle Maintenance | No | Air Brake - Hose/tubing damaged or not secured |
2021-12-28 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2021-12-28 | Vehicle Maintenance | No | Inoperative turn signal |
2021-12-28 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2021-12-28 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2021-12-28 | Vehicle Maintenance | Yes | Inoperable head lamps |
2021-12-28 | Vehicle Maintenance | No | Inoperable tail lamp |
45
Total Violations
300
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
IN0903991655 | 01-MAR-22 | IN | 0 | 1 | Y | P1114019 |
CO2022001599 | 10-OCT-22 | CO | 0 | 0 | Y | P1114019 |
0.0001
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries