How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 258748
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
5,026,742
Filled: 12/28/2023
218
Total Drivers
218
CDL
218
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 218 | 218 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
P061000180 | 2024-11-08 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
1401000411 | 2024-11-06 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
U750700530 | 2024-11-05 | MT | 0 | 1 | 0 | 0 | 0 | 3 |
NDVQ004335 | 2024-11-04 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N9PI008453 | 2024-10-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
000P16997C | 2024-10-21 | IA | 0 | 0 | 1 | 0 | 0 | 0 |
5910006706 | 2024-10-16 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
0006691488 | 2024-10-14 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
683
Total Inspections
14
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-05 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 |
2024-11-05 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-11-05 | Vehicle Maintenance | No | Lighting - Headlamp(s) fail to operate on low and high beam |
2024-10-21 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-10-08 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-10-08 | Hours-of-Service Compliance | No | Driver failed to certify the accuracy of the information gathered by the ELD |
2024-09-18 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-09-18 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
1102
Total Violations
22
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
WY0202001473 | 01-FEB-20 | WY | 0 | 0 | Y | P793766 |
GA0009615719 | 01-OCT-24 | GA | 0 | 0 | Y | P824019 |
TX5UXBHQE17F | 03-OCT-20 | TX | 0 | 0 | Y | P792375 |
FL2406897300 | 05-NOV-20 | FL | 0 | 0 | Y | P793757 |
MO0000108860 | 08-JUL-24 | MO | 0 | 0 | Y | 977323 |
KS2021E21454 | 09-MAR-21 | KS | 0 | 0 | Y | P533624 |
AR2020503676 | 10-JAN-20 | AR | 0 | 0 | Y | P793763 |
NC0106489451 | 15-FEB-21 | NC | 0 | 2 | Y | 469547ST |
0
Recordable crashes per vehicle
13
Injury Crashes: 3 / Fatal Crashes: 0
7
Injuries
0
Fatalities
13
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
51 | timothy helenthal | 76628DOT Record | 234 | 177 | 3898919 | 2800 roosevelt road, broadview, il 60155 | |
40 | rachelle pascente | 258748DOT Record | 218 | 218 | 5026742 | 5875 n rogers avenue, chicago, il 60646 | |
new city moving llc | 2 | randall branscome | 4020807DOT Record | 78 | 56 | 3850 | 2929 n campbell ave, chicago, il 60618 |
special service co inc | 51 | 143437DOT Record | 54 | 56 | 0 | 681 n green st, chicago, il 60622-5966 | |
5 | jacob twig | 3383907DOT Record | 34 | 15 | 10000 | 3918 n western ave, chicago, il 60618 | |
9 | cezar daniel iordan | 2901815DOT Record | 26 | 20 | 100000 | 5359 n kedzie, chicago, il 60625 | |
midway moving & storage inc | 27 | jerry siegel | 730844DOT Record | 21 | 23 | 330000 | 4100 west ferdinand st, chicago, il 60624 |
DOT Number
76628
Violations
1745
Inspections
167
Fleet Size
234
Drivers
177
OOS Rate
35%
DOT Number
76235
Violations
8265
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
3383907
Violations
14
Inspections
2
Fleet Size
34
Drivers
15
OOS Rate
0%
DOT Number
2901815
Violations
28
Inspections
4
Fleet Size
26
Drivers
20
OOS Rate
1%