Annual Miles (2022)
43,000
Filled: 06/12/2023
Annual Miles (2022)
43,000
Filled: 06/12/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
U008000877 | 2023-05-03 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
W538000178 | 2022-12-21 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
U013000152 | 2022-06-09 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
U013000151 | 2022-06-09 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
U008000708 | 2021-01-13 | WA | 0 | 0 | 0 | 0 | 0 | 3 |
U008000709 | 2021-01-13 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W531002223 | 2020-01-04 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W505007119 | 2019-08-27 | WA | 0 | 1 | 0 | 0 | 0 | 6 |
9
Total Inspections
21
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-05-03 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-05-03 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2023-05-03 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-05-03 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2023-05-03 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2023-05-03 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-05-03 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2022-06-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
37
Total Violations
86
Violations per 100k miles