Annual Miles (2023)
106,000
Filled: 17/04/2024
Annual Miles (2023)
106,000
Filled: 17/04/2024
6
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NECK002776 | 2024-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDT8004009 | 2024-01-15 | CA | 0 | 0 | 0 | 1 | 0 | 0 |
A029002431 | 2023-11-20 | WA | 0 | 0 | 2 | 0 | 0 | 0 |
23SD000280 | 2023-06-29 | UT | 0 | 0 | 0 | 0 | 0 | 1 |
AAMT000862 | 2023-04-08 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
AAC4003670 | 2023-03-21 | OR | 1 | 0 | 0 | 0 | 0 | 0 |
AABU005730 | 2023-03-07 | OR | 0 | 0 | 0 | 1 | 0 | 0 |
W538000153 | 2022-12-13 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
27
Total Inspections
25
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-01-15 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2024-01-15 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2023-11-20 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-11-20 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-11-20 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-11-20 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-11-20 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-11-20 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
45
Total Violations
42
Violations per 100k miles