How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 70851
Check official DOT record
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
33,152,156
Filled: 11/12/2025
1,357
Total Drivers
1,003
CDL
1,333
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 1357 | 1357 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
CV44890819 | 2025-11-25 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
4600000858 | 2025-11-20 | VT | 0 | 0 | 0 | 0 | 0 | 0 |
7646000121 | 2025-11-20 | AZ | 0 | 0 | 0 | 0 | 0 | 1 |
6643028548 | 2025-11-19 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
25BS002140 | 2025-11-18 | UT | 0 | 0 | 0 | 0 | 0 | 0 |
H900150936 | 2025-11-18 | OK | 0 | 0 | 0 | 0 | 0 | 0 |
XG20030089 | 2025-11-16 | AZ | 0 | 1 | 0 | 2 | 0 | 1 |
6081008372 | 2025-11-13 | IN | 0 | 0 | 1 | 1 | 0 | 0 |
3476
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-11-20 | Vehicle Maintenance | No | Windshield / Windows - Tinting permits less than 70% of light transmittance |
2025-11-16 | Hours-of-Service Compliance | No | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) |
2025-11-16 | Hours-of-Service Compliance | No | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr |
2025-11-16 | Vehicle Maintenance | No | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2025-11-13 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2025-11-13 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2025-11-12 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2025-11-12 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
8547
Total Violations
26
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NC0105756139 | 05-JAN-19 | NC | 0 | 0 | Y | WP46134 |
MI0001601503 | 19-JAN-19 | MI | 0 | 0 | Y | 2700633 |
IA1901093818 | 26-JAN-19 | IA | 0 | 0 | Y | PAN2243 |
NE0219014655 | 29-MAR-19 | NE | 0 | 1 | Y | P 1011899 |
MEG00S027032 | 08-APR-19 | ME | 0 | 1 | Y | 2700674 |
NM0710552909 | 15-JUN-19 | NM | 0 | 0 | Y | P163089 |
ILX001612454 | 16-JUL-19 | IL | 0 | 1 | Y | 2534657 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
0
Recordable crashes per vehicle
115
Injury Crashes: 30 / Fatal Crashes: 4
36
Injuries
4
Fatalities
113
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 77949DOT Record | 3802 | 3691 | 85291458 | 1 premier drive, fenton, mo 63026 | |
51 | katrina lea | 70851DOT Record | 1308 | 1564 | 28555266 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
tri-state truck center inc | 51 | brittey foley | 8039DOT Record | 148 | 1 | 7000000 | 494 eh crump blvd, memphis, tn 38126 |
cooper air freight service inc | 51 | don cooper | 182466DOT Record | 77 | 77 | 5612000 | 1081 arkansas st, memphis, tn 38106 |
15 | steven reed | 1999318DOT Record | 20 | 28 | 520 | 4727 burbank road, memphis, tn 38118 | |
lanigan worldwide moving & warehousing inc | 38 | mitzi lyne / rodney hollingsworth | 296790DOT Record | 20 | 16 | 308145 | 1870 airways blvd, memphis, tn 38114 |
32 | owen vance | 534684DOT Record | 17 | 14 | 345771 | 4226 clarke road, memphis, tn 38141 | |
34 | charles ewing | 435272DOT Record | 16 | 8 | 200000 | 1814 s third st, memphis, tn 38109 |
DOT Number
77949
Violations
16182
Inspections
2259
Fleet Size
3802
Drivers
3691
OOS Rate
328%
DOT Number
77949
Violations
16182
Inspections
2212
Fleet Size
4731
Drivers
3424
OOS Rate
307%
DOT Number
1999318
Violations
232
Inspections
43
Fleet Size
20
Drivers
28
OOS Rate
4%