How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 70851
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
33,152,156
Filled: 11/12/2025
1,357
Total Drivers
1,003
CDL
1,333
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 1357 | 1357 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UGIG000025 | 2025-10-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEKW003923 | 2025-10-29 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NCTX007861 | 2025-10-28 | CA | 0 | 1 | 0 | 0 | 0 | 3 |
W082000533 | 2025-10-27 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
PE17004899 | 2025-10-27 | OK | 0 | 1 | 0 | 0 | 0 | 2 |
9093P8CB4T | 2025-10-27 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
5730000902 | 2025-10-25 | SD | 0 | 1 | 0 | 1 | 0 | 2 |
ND7N010057 | 2025-10-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3443
Total Inspections
10
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-29 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2025-10-28 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2025-10-28 | Vehicle Maintenance | No | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2025-10-28 | Vehicle Maintenance | No | Suspension - Leaking 3 PSI in 5 minutes |
2025-10-27 | Vehicle Maintenance | No | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2025-10-27 | Vehicle Maintenance | No | Air Brake - Audible air leak at a proper connection |
2025-10-25 | Vehicle Maintenance | No | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS |
2025-10-25 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper berth period of at least 30 consecutive minutes |
8520
Total Violations
26
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NC0105756139 | 05-JAN-19 | NC | 0 | 0 | Y | WP46134 |
MI0001601503 | 19-JAN-19 | MI | 0 | 0 | Y | 2700633 |
IA1901093818 | 26-JAN-19 | IA | 0 | 0 | Y | PAN2243 |
NE0219014655 | 29-MAR-19 | NE | 0 | 1 | Y | P 1011899 |
MEG00S027032 | 08-APR-19 | ME | 0 | 1 | Y | 2700674 |
NM0710552909 | 15-JUN-19 | NM | 0 | 0 | Y | P163089 |
ILX001612454 | 16-JUL-19 | IL | 0 | 1 | Y | 2534657 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
0
Recordable crashes per vehicle
113
Injury Crashes: 29 / Fatal Crashes: 4
35
Injuries
4
Fatalities
111
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
6 | iurii kutz | 3249356DOT Record | 29 | 32 | 1002108 | 1354 stelton rd, piscataway, nj 8854 | |
15 | joseph stephenson | 1919533DOT Record | 11 | 11 | 40000 | 200 mill rd, edison, nj 8817 | |
22 | robert quinn | 1088721DOT Record | 9 | 8 | 59345 | 240b n randolphville rd, piscataway, nj 8854 | |
g&j moving llc | 15 | aliaksandr yakimovich | 2041911DOT Record | 9 | 14 | 180000 | 15005 farm creek dr unit 106, woodbridge, va 22191 |
25 | patrick juarez | 866526DOT Record | 7 | 7 | 110000 | 182 ridge rd suite j, dayton, nj 8810 | |
12 | traci gerckens | 2358159DOT Record | 7 | 4 | 19500 | 26 oliver st suite 001, metuchen, nj 8840 |
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
125550
Violations
14726
Inspections
1674
Fleet Size
2731
Drivers
2351
OOS Rate
231%
DOT Number
76235
Violations
8777
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
76235
Violations
8777
Inspections
1058
Fleet Size
1056
Drivers
1944
OOS Rate
170%
DOT Number
716970
Violations
370
Inspections
52
Fleet Size
84
Drivers
92
OOS Rate
5%
DOT Number
716970
Violations
370
Inspections
47
Fleet Size
84
Drivers
92
OOS Rate
5%