How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 125550
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
59,154,522
Filled: 10/21/2025
2,351
Total Drivers
1,692
CDL
2,731
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 3 | 0 | 3 |
| Out-of-State | 94 | 2254 | 2348 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
1128002772 | 2025-10-29 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
0006813364 | 2025-10-28 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
T159001379 | 2025-10-27 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
7116028670 | 2025-10-27 | NV | 0 | 0 | 0 | 0 | 0 | 0 |
1489002789 | 2025-10-24 | AL | 0 | 0 | 0 | 1 | 0 | 0 |
MC00031797 | 2025-10-23 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
0006812052 | 2025-10-23 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
W500174115 | 2025-10-23 | OK | 1 | 0 | 0 | 1 | 0 | 0 |
6975
Total Inspections
12
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-24 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. |
2025-10-23 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2025-10-23 | Hours-of-Service Compliance | No | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2025-10-22 | Unsafe Driving | No | State/Local Laws - Lane restriction violation |
2025-10-22 | Controlled Substances - Alcohol | No | Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. |
2025-10-22 | Controlled Substances - Alcohol | No | Drugs/Other Substances - Operate a CMV while in possession. |
2025-10-22 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2025-10-21 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
14726
Total Violations
25
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NYSP33465330 | 18-DEC-18 | NY | 0 | 0 | Y | 590892 |
TX5DDCHQE147 | 03-JAN-19 | TX | 0 | 0 | Y | R354954 |
IN0903297706 | 14-JAN-19 | IN | 0 | 1 | Y | 1219560 |
CA5751900192 | 14-JAN-19 | CA | 0 | 1 | Y | 590891 |
CA5351900507 | 24-JAN-19 | CA | 0 | 0 | Y | 40274P |
ILX001457377 | 11-FEB-19 | IL | 0 | 0 | Y | 2716907 |
NJ0019905122 | 12-FEB-19 | NJ | 0 | 0 | Y | 2541626 |
MO0000078138 | 15-FEB-19 | MO | 0 | 0 | Y | F1CA6BZ |
0
Recordable crashes per vehicle
288
Injury Crashes: 83 / Fatal Crashes: 2
122
Injuries
2
Fatalities
273
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
enock merant | 3 | martine dreux merant | 3970637DOT Record | 16000 | 4 | 0 | 3366 fitzgerald dr, orlando, fl 32805-2045 |
51 | james k. mcmurray | 125550DOT Record | 3243 | 1486 | 49439997 | 1212 st george road, evansville, in 47711 | |
51 | katrina lea | 70851DOT Record | 1308 | 1564 | 28555266 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
adam ayed enterprises llc | 13 | adam karim ayed | 2318656DOT Record | 42 | 45 | 945182 | 9712 recycle center rd, orlando, fl 32824 |
goodwill industries of central florida incorporated | 23 | ed durkee | 1063124DOT Record | 24 | 16 | 583492 | 1729 west taft vineland road #1030, orlando, fl 32837 |
prime time delivery service inc | 21 | boris a. saez | 1229004DOT Record | 20 | 36 | 0 | 3837 township square blvd ste 314, orlando, fl 32837 |
la rosa del monte express orlando llc | 1 | hiram rodriguez | 4270194DOT Record | 20 | 10 | 1 | 10208 general dr, orlando, fl 32824 |
19 | jamin sebastian | 1575104DOT Record | 16 | 15 | 100000 | 2228 majestic woods blvd, apopka, fl 32712 |
DOT Number
70851
Violations
8547
Fleet Size
1308
Drivers
1564
OOS Rate
0%
DOT Number
70851
Violations
8547
Inspections
911
Fleet Size
1333
Drivers
1357
OOS Rate
143%
DOT Number
70851
Violations
8547
Inspections
914
Fleet Size
1333
Drivers
1357
OOS Rate
143%