
Seattle Movers
US DOT: 4025637
Business Years:+2
Miles Last Year:100,000
Total Drivers:3
Total Trucks:3
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
the boeing company | 51 | david calhoun | 38588DOT Record | 180 | 325 | 9000000 | 1420 s trenton st mc1p-301, seattle, wa 98108 |
36 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
croft rentals inc | 42 | don werlech | 227880DOT Record | 42 | 5 | 0 | 11229 16th sw, seattle, wa 98146 |
hansen bros transfer & storage co inc | 51 | larry a nelsen | 8257DOT Record | 37 | 37 | 300000 | 10750 aurora ave n, seattle, wa 98133-8883 |
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
trident seafoods corp | 33 | michael bishop | 474690DOT Record | 29 | 10 | 200 | 5303 shilshole ave nw, seattle, wa 98107 |
evergreen goodwill of northwest washington | 24 | stephen jones | 942824DOT Record | 21 | 40 | 900000 | 700 dearborn pl s, seattle, wa 98144 |

Business Years:+2
Miles Last Year:100,000
Total Drivers:3
Total Trucks:3

Business Years:+15
Miles Last Year:60,000
Total Drivers:4
Total Trucks:4
Business Years:+18
Miles Last Year:150,000
Total Drivers:10
Total Trucks:10

Business Years:+2
Total Drivers:1
Total Trucks:1
Business Years:+6
Miles Last Year:4,232
Total Drivers:2
Total Trucks:1

Business Years:+11
Miles Last Year:15,600
Total Drivers:3
Total Trucks:3
Moving costs in Seattle can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Seattle will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Seattle. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,500 |
| 2-bedroom apartment | $2,100 |
| 3-bedroom house | $2,700 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.