STS Moving and Packing
US DOT: 3530991
Business Years:+5
Miles Last Year:42,860
Total Drivers:3
Total Trucks:2
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
multifab inc | 32 | tim smith | 540502DOT Record | 44 | 24 | 520000 | 3808 n sullivan road bld #6, spokane, wa 99216-1614 |
divine corporation | 32 | laura redmon | 529086DOT Record | 22 | 18 | 442075 | 3704 e boone, spokane, wa 99202 |
5 | said giyazov | 3516489DOT Record | 18 | 10 | 167810 | 1133 snowy owl dr, alvarado, tx 76009 | |
goodwill industries of the inland northwest | 40 | clark brekke | 254076DOT Record | 13 | 17 | 1130000 | 130 east 3rd ave, spokane, wa 99202 |
capstone construction co inc | 23 | shay | 1035232DOT Record | 12 | 12 | 1000 | 2917 e francis, spokane, wa 99208 |
second harvest inland northwest | 27 | jason l. clark | 771301DOT Record | 9 | 9 | 60000 | 1234 east front avenue, spokane, wa 99202-2148 |
16 | robert j pellegrini | 1973407DOT Record | 6 | 12 | 125000 | 32707 us hwy 97, oroville, wa 98844 | |
lu zo transportation inc | 2 | rushan khamzin | 4016281DOT Record | 6 | 7 | 100000 | 1514 w northwest blvd, spokane, wa 99205 |
Business Years:+5
Miles Last Year:42,860
Total Drivers:3
Total Trucks:2
Business Years:+16
Miles Last Year:125,000
Total Drivers:12
Total Trucks:6


Business Years:+4
Miles Last Year:18,000
Total Drivers:1
Total Trucks:1

Business Years:+23
Miles Last Year:29,200
Total Drivers:3
Total Trucks:3
Moving costs in Spokane can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Spokane will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Spokane. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,200 |
| 2-bedroom apartment | $1,800 |
| 3-bedroom house | $2,400 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.