How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1657726
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
700,000
Filled: 11/24/2024
74
Total Drivers
0
CDL
24
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 7 | 30 | 37 |
Out-of-State | 30 | 7 | 37 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1251000120 | 2024-11-25 | OH | 0 | 0 | 0 | 0 | 0 | 0 |
TSMW000738 | 2024-10-26 | WY | 1 | 0 | 0 | 0 | 1 | 0 |
BESSJ00775 | 2024-08-20 | MI | 0 | 0 | 0 | 0 | 0 | 1 |
B315004128 | 2024-07-21 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
SPF0167561 | 2024-06-12 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
M544000125 | 2023-09-06 | PA | 0 | 1 | 0 | 0 | 0 | 8 |
6162010802 | 2023-07-20 | IN | 0 | 0 | 1 | 1 | 0 | 0 |
SPRII00045 | 2023-06-27 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
50
Total Inspections
7
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-26 | Controlled Substances - Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
2024-08-20 | Vehicle Maintenance | No | Inoperable head lamps |
2023-09-06 | Vehicle Maintenance | No | Inoperative/Defective Hazard Warning Lamp |
2023-09-06 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2023-09-06 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2023-09-06 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-09-06 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-06 | Vehicle Maintenance | No | No / insufficient warning devices |
214
Total Violations
31
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA009241000X | 02-OCT-20 | PA | 0 | 1 | Y | 3403PE |
OH0193234100 | 04-NOV-19 | OH | 0 | 0 | Y | PKG7836 |
OH0215145925 | 09-AUG-21 | OH | 0 | 0 | Y | PWG6321 |
OH0194143638 | 29-JAN-19 | OH | 0 | 0 | Y | PIC2845 |
0
Recordable crashes per vehicle
4
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
4
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
18 | jeffrey l collins | 1657726DOT Record | 24 | 74 | 700000 | 4708 topps industrial parkway, willoughby, oh 44094 | |
14 | brian wehrs | 2113690DOT Record | 10 | 13 | 310000 | 156 douglas rd east, oldsmar, fl 34677 | |
9 | brandan underwood | 2861377DOT Record | 10 | 15 | 100000 | 13801 66th st n, largo, fl 33771 | |
8 | joshua anderson | 2951960DOT Record | 8 | 8 | 120000 | 301 22nd st, bellaire beach, fl 33786 | |
suncoast textile recycling corp | 14 | jason fox | 2113382DOT Record | 7 | 7 | 200000 | 12200 34th street north unit d, clearwater, fl 33762 |
5 | chyna michelle craft | 3447377DOT Record | 6 | 8 | 100000 | 8300 ulmerton rd ste 108, largo, fl 33771 | |
5 | ruby atkinson | 3313160DOT Record | 3 | 3 | 300 | 11341 challenger ave, odessa, fl 33556 | |
14 | gregory dolphin | 2121211DOT Record | 3 | 10 | 1 | 5160 b 140th ave n, clearwater, fl 33760 |
DOT Number
81269
Violations
35
Inspections
2
Fleet Size
31
Drivers
10
OOS Rate
1%
DOT Number
2861377
Violations
37
Inspections
2
Fleet Size
10
Drivers
15
OOS Rate
0%
DOT Number
2113690
Violations
48
Inspections
3
Fleet Size
10
Drivers
13
OOS Rate
0%
DOT Number
2951960
Violations
39
Inspections
4
Fleet Size
8
Drivers
8
OOS Rate
0%