Annual Miles (2023)
28,555,266
Filled: 01/16/2025
AGENT NAME | STATE | CITY | ADDRESS |
---|---|---|---|
North American Van Lines | Georgia | Atlanta | 4897 Lewis Rd #300, Stone Mountain, GA 30083 |
North American Van Lines | New York | Suffolk County | 67 Mall Dr #200, Commack, NY 11725 |
North American Van Lines | Colorado | Boulder | 501 S Francis St, Longmont, CO 80501 |
North American Van Lines | Texas | El Paso | 240 N Carolina Dr, El Paso, TX 79915 |
North American Van Lines | Texas | Garland | 902 S International Rd suite 300-a, Garland, TX 75042 |
North American Van Lines | Tennessee | Memphis | 3264 Democrat Rd #5a, Memphis, TN 38118 |
North American Van Lines | - | - | former location, 1420 S Main St, Moscow, ID 83843 |
North American Van Lines | California | Oakland | 190 Yarnall Rd Suite 101, Pottstown, PA 19465 |
North American Van Lines | Florida | Orlando | 6310 Hoffner Ave Suite 100, Orlando, FL 32822 |
North American Van Lines | Arizona | Phoenix | 3815 W Washington St #100, Phoenix, AZ 85009 |
North American Van Lines | Texas | San Antonio | 17275 Green Mountain Rd #400, San Antonio, TX 78247 |
North American Van Lines | Florida | Tampa | 8110 Anderson Rd suite 100 a, Tampa, FL 33634 |
North American Van Lines | Colorado | Thornton | 22700 E I-76 Frontage Rd Suite 100, Brighton, CO 80603 |
North American Van Lines | Georgia | Valdosta | 511 W Savannah Ave, Valdosta, GA 31601 |
North American Van Lines | New Jersey | Woodbridge | 6 Corporate Pl d2, Piscataway, NJ 08854 |
Annual Miles (2023)
28,555,266
Filled: 01/16/2025
1,564
Total Drivers
1,079
CDL
1,308
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1564 | 1564 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DS00001267 | 2024-11-27 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
1561500720 | 2024-11-21 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
6212O92B5D | 2024-11-21 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NCAT004931 | 2024-11-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1709450006 | 2024-11-21 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
0917460884 | 2024-11-20 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PSC1460690 | 2024-11-19 | WV | 0 | 0 | 1 | 0 | 0 | 0 |
000P14HXKM | 2024-11-18 | IA | 0 | 2 | 0 | 0 | 0 | 4 |
3031
Total Inspections
11
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-27 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV. |
2024-11-19 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-11-18 | Vehicle Maintenance | Yes | Brake hose or tubing chafing and/or kinking |
2024-11-18 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-11-18 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-11-18 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2024-11-18 | Hours-of-Service Compliance | No | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim |
2024-11-14 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
7876
Total Violations
28
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
DE0624044625 | 01-JUN-24 | DE | 0 | 0 | Y | 3278509 |
SC0022233452 | 01-MAY-22 | SC | 0 | 1 | Y | 2101716 |
NC0106511192 | 02-FEB-21 | NC | 0 | 0 | Y | |
IA2401450724 | 02-NOV-24 | IA | 1 | 1 | Y | PAU5840 |
AL0005633116 | 03-APR-25 | AL | 0 | 1 | Y | 2919681 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
CA0330040080 | 03-FEB-21 | CA | 0 | 1 | Y | 4863PRA |
GA0008088948 | 03-JUN-21 | GA | 0 | 0 | Y | P752368 |
0
Recordable crashes per vehicle
102
Injury Crashes: 24 / Fatal Crashes: 4
27
Injuries
4
Fatalities
100
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
19 | anthony fox | 1444491DOT Record | 40 | 45 | 838270 | 744 capital commons dr, toledo, oh 43615 | |
51 | john guyer ii | 125443DOT Record | 36 | 21 | 1842282 | 1050 industrial parkway, peru, in 46970-2510 | |
11 | thaddeus levy | 2455035DOT Record | 16 | 9 | 275000 | 1198 hayden st, fort wayne, in 46803 | |
51 | ken morrissette | 125558DOT Record | 13 | 13 | 384903 | 110 east wayne street # 1135, fort wayne, in 46802 | |
master spas inc | 25 | terry valmassoi | 820814DOT Record | 11 | 14 | 360000 | 6927 lincoln parkway, fort wayne, in 46804 |
schroeder associates inc | 37 | charles f schroeder | 314503DOT Record | 8 | 14 | 674017 | 2529 w ferguson rd, fort wayne, in 46809 |
three rivers professional movers | 7 | jennifer staulters | 3033961DOT Record | 6 | 6 | 105000 | 3619 centennial dr, fort wayne, in 46808 |
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
125550
Violations
14054
Inspections
1762
Fleet Size
3243
Drivers
1486
OOS Rate
260%
DOT Number
76235
Violations
8265
Inspections
1048
Fleet Size
1038
Drivers
1944
OOS Rate
170%
DOT Number
1444491
Violations
101
Inspections
26
Fleet Size
40
Drivers
45
OOS Rate
0%
DOT Number
125443
Violations
230
Inspections
44
Fleet Size
36
Drivers
21
OOS Rate
3%
DOT Number
2455035
Violations
34
Inspections
2
Fleet Size
16
Drivers
9
OOS Rate
0%