How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 70851
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
28,555,266
Filled: 01/16/2025
1,564
Total Drivers
1,079
CDL
1,308
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1564 | 1564 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DS00001267 | 2024-11-27 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
1561500720 | 2024-11-21 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
6212O92B5D | 2024-11-21 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NCAT004931 | 2024-11-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1709450006 | 2024-11-21 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
0917460884 | 2024-11-20 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PSC1460690 | 2024-11-19 | WV | 0 | 0 | 1 | 0 | 0 | 0 |
000P14HXKM | 2024-11-18 | IA | 0 | 2 | 0 | 0 | 0 | 4 |
3031
Total Inspections
11
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-27 | Unsafe Driving | No | Driver - Failed to use seat belt while operating a CMV. |
2024-11-19 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-11-18 | Vehicle Maintenance | Yes | Brake hose or tubing chafing and/or kinking |
2024-11-18 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-11-18 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-11-18 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2024-11-18 | Hours-of-Service Compliance | No | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim |
2024-11-14 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
7876
Total Violations
28
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
DE0624044625 | 01-JUN-24 | DE | 0 | 0 | Y | 3278509 |
SC0022233452 | 01-MAY-22 | SC | 0 | 1 | Y | 2101716 |
NC0106511192 | 02-FEB-21 | NC | 0 | 0 | Y | |
IA2401450724 | 02-NOV-24 | IA | 1 | 1 | Y | PAU5840 |
AL0005633116 | 03-APR-25 | AL | 0 | 1 | Y | 2919681 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
CA0330040080 | 03-FEB-21 | CA | 0 | 1 | Y | 4863PRA |
GA0008088948 | 03-JUN-21 | GA | 0 | 0 | Y | P752368 |
0
Recordable crashes per vehicle
102
Injury Crashes: 24 / Fatal Crashes: 4
27
Injuries
4
Fatalities
100
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 77949DOT Record | 3802 | 3691 | 85291458 | 1 premier drive, fenton, mo 63026 | |
lanigan worldwide moving & warehousing inc | 38 | mitzi lyne / rodney hollingsworth | 296790DOT Record | 20 | 16 | 308145 | 1870 airways blvd, memphis, tn 38114 |
15 | steven reed | 1999318DOT Record | 20 | 28 | 520 | 4727 burbank road, memphis, tn 38118 | |
34 | charles ewing | 435272DOT Record | 16 | 8 | 200000 | 1814 s third st, memphis, tn 38109 | |
32 | jay cooper | 501893DOT Record | 15 | 11 | 151090 | 5161 wilfong rd, memphis, tn 38134 | |
27 | jay k fuson | 732092DOT Record | 7 | 7 | 30000 | 1113 s franklin road, indianapolis, in 46239 | |
tennessee moving and storage | 19 | scott t. adams | 1429864DOT Record | 6 | 4 | 0 | 5724 shelby oaks drive, memphis, tn 38134 |
14 | chris generale | 2117516DOT Record | 6 | 11 | 137746 | 5454 summer avenue, memphis, tn 38134 |
DOT Number
77949
Violations
15341
Inspections
2259
Fleet Size
3802
Drivers
3691
OOS Rate
328%
DOT Number
1999318
Violations
232
Inspections
43
Fleet Size
20
Drivers
28
OOS Rate
4%
DOT Number
435272
Violations
148
Inspections
5
Fleet Size
16
Drivers
8
OOS Rate
1%
DOT Number
501893
Violations
125
Inspections
10
Fleet Size
15
Drivers
11
OOS Rate
1%