How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2486455
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
9,500
Filled: 06/14/2023
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
6 | nathanael hirst | 3236584DOT Record | 3 | 4 | 49000 | 1911 us 101, port angeles, wa 98363 | |
11 | adrian glavin | 2486455DOT Record | 1 | 1 | 9500 | 308 jake hall road, sequim, wa 98382 | |
francesco sassone | 11 | frank sassone | 2488308DOT Record | 1 | 1 | 5000 | 191 sky lane, port angeles, wa 98362 |
DOT Number
3236584
Violations
100
Inspections
5
Fleet Size
3
Drivers
4
OOS Rate
0%