Annual Miles (2021)
75,000
Filled: 09/24/2024
Annual Miles (2021)
75,000
Filled: 09/24/2024
16
Total Drivers
1
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 16 | 16 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NARW002687 | 2024-09-09 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NC7K008889 | 2024-07-18 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
NEEU002325 | 2024-06-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCPN005052 | 2024-03-11 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC9Y005368 | 2024-02-01 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UEBO000651 | 2023-11-13 | CA | 1 | 0 | 0 | 1 | 0 | 0 |
PDSS000079 | 2023-10-03 | WY | 0 | 1 | 0 | 0 | 0 | 1 |
HP08000079 | 2023-10-01 | SD | 1 | 0 | 0 | 1 | 0 | 0 |
38
Total Inspections
51
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-09 | Vehicle Maintenance | No | Inoperable head lamps |
2024-07-18 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-07-18 | Vehicle Maintenance | No | Failure to correct defects noted on previous inspection report |
2024-02-01 | Vehicle Maintenance | No | Inoperable head lamps |
2024-02-01 | Vehicle Maintenance | No | Inoperable head lamps |
2023-11-13 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-11-13 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-11-13 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
86
Total Violations
115
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AZ0003984368 | 21-DEC-22 | AZ | 0 | 0 | Y | XP86651 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries