How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2472910
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
70,000
Filled: 02/28/2023
2
Total Drivers
2
CDL
1
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2132000301 | 2024-04-16 | WA | 0 | 0 | 1 | 0 | 0 | 2 |
7183018151 | 2022-07-11 | NV | 0 | 0 | 0 | 0 | 0 | 1 |
N6UB002942 | 2021-06-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCLA000629 | 2021-02-01 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
N6UB001882 | 2020-08-27 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
3452107224 | 2019-08-17 | NM | 0 | 0 | 1 | 0 | 0 | 0 |
5EJA0XKTL9 | 2019-03-05 | TX | 1 | 0 | 1 | 0 | 0 | 0 |
7
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-16 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2024-04-16 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative. |
2024-04-16 | Vehicle Maintenance | No | Lighting - Stop lamps - Any inoperative. |
2024-04-16 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-04-16 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative |
2024-04-16 | Vehicle Maintenance | No | Lighting - Stop lamps - Any inoperative. |
2022-07-11 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-07-11 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
16
Total Violations
23
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
8 | chris shipp | 2911596DOT Record | 22 | 20 | 262226 | 3101 gilmore ave suite 400, bakersfield, ca 93308 | |
22 | jim frederickson | 1058113DOT Record | 9 | 10 | 154000 | 7039 e 6th street, scottsdale, az 85251 | |
10 | chris generale | 2629966DOT Record | 8 | 13 | 126226 | 1115 w alameda dr bldg b, tempe, az 85282 | |
specialty installations inc | 3 | patrick lyn602 parnell | 3806036DOT Record | 7 | 14 | 0 | 5350 e voltaire ave, scottsdale, az 85254-3643 |
15 | trisha bielenberg | 1919140DOT Record | 4 | 4 | 60000 | 1549 e iris dr, chandler, az 85286 | |
swr enterprises inc | 6 | jonathan caldwell | 3219010DOT Record | 3 | 3 | 50000 | 16585 n 92nd street, scottsdale, az 85290 |
13 | augustine mhlanga | 2293951DOT Record | 3 | 3 | 40000 | 1 s church ave suite 1200, tucson, az 85701 | |
16 | candice jones | 1851763DOT Record | 2 | 2 | 101560 | 6100 n 52nd ave, glendale, az 85301 |
DOT Number
3409482
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1851763
Violations
16
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
2293951
Violations
92
Inspections
5
Fleet Size
3
Drivers
3
OOS Rate
2%
DOT Number
1742114
Fleet Size
1
Drivers
1
OOS Rate
0%