Annual Miles (2017)
12,000
Filled: 23/06/2024
Annual Miles (2017)
12,000
Filled: 23/06/2024
5
Total Drivers
1
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 3 | 2 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
V241622546 | 2024-10-07 | TX | 0 | 0 | 0 | 0 | 0 | 0 |
V241491681 | 2024-08-08 | TX | 0 | 0 | 0 | 0 | 0 | 0 |
PE14182421 | 2022-07-30 | OK | 0 | 0 | 0 | 0 | 0 | 2 |
3
Total Inspections
25
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-07-30 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2022-07-30 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2022-07-30 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2022-07-30 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2022-07-30 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2022-07-30 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
6
Total Violations
50
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
OK0021026995 | 19-NOV-21 | OK | 0 | 0 | Y | 01C870 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries