Annual Miles (2017)
15,376
Filled: 07/09/2024
Annual Miles (2017)
15,376
Filled: 07/09/2024
2
Total Drivers
2
CDL
3
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2426003372 | 2024-03-19 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
3075004837 | 2024-01-24 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0006439127 | 2022-07-20 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0321004327 | 2022-03-22 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
BBAA033916 | 2021-11-09 | TN | 0 | 1 | 0 | 0 | 0 | 1 |
3075003325 | 2021-10-04 | MD | 0 | 1 | 0 | 0 | 0 | 1 |
1515001030 | 2021-08-17 | OH | 0 | 0 | 1 | 0 | 0 | 0 |
7173001593 | 2021-08-15 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
98
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-11-09 | Vehicle Maintenance | Yes | Weight carried exceeds tire load limit |
2021-11-09 | Vehicle Maintenance | Yes | Weight carried exceeds tire load limit |
2021-11-09 | Vehicle Maintenance | Yes | Weight carried exceeds tire load limit |
2021-10-04 | Vehicle Maintenance | Yes | Driver may not operate a CMV without proper load securement |
2021-10-04 | Vehicle Maintenance | Yes | Driver may not operate a CMV without proper load securement |
2021-10-04 | Vehicle Maintenance | Yes | Driver may not operate a CMV without proper load securement |
2021-08-17 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2021-08-17 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
33
Total Violations
215
Violations per 100k miles