Annual Miles (2012)
100,000
Filled: 20/08/2013
Annual Miles (2012)
100,000
Filled: 20/08/2013
5
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPRH001931 | 2024-04-22 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
M005014608 | 2020-03-11 | DE | 0 | 0 | 1 | 0 | 0 | 0 |
SPQBI00158 | 2019-09-20 | NJ | 0 | 0 | 0 | 0 | 0 | 1 |
3
Total Inspections
3
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-03-11 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2020-03-11 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2019-09-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
3
Total Violations
3
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0021931429 | 05-NOV-21 | NJ | 0 | 2 | N | AT975K |
NJ0019593339 | 13-NOV-19 | NJ | 0 | 0 | Y | XX345P |
NJ0022198016 | 31-AUG-22 | NJ | 0 | 0 | Y | XDCJ15 |
0
Recordable crashes per vehicle
3
Injury Crashes: 1 / Fatal Crashes: 0
2
Injuries
0
Fatalities
2
Injuries