Annual Miles (2023)
24,500
Filled: 16/02/2024
Annual Miles (2023)
24,500
Filled: 16/02/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
KILYJ01720 | 2022-12-22 | MI | 0 | 0 | 1 | 1 | 0 | 0 |
3239003532 | 2022-12-14 | OH | 1 | 0 | 0 | 1 | 1 | 0 |
1057001033 | 2021-07-27 | OH | 1 | 0 | 0 | 1 | 0 | 0 |
0593002367 | 2019-09-25 | OH | 0 | 0 | 0 | 0 | 0 | 0 |
8285008692 | 2019-06-12 | IN | 2 | 0 | 2 | 1 | 1 | 0 |
5
Total Inspections
20
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-12-22 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2022-12-22 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2022-12-22 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2022-12-22 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2022-12-22 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2022-12-22 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2022-12-22 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2022-12-14 | Hours-of-Service Compliance | No | No record of duty status when one is required (ELD Not Required) |
21
Total Violations
86
Violations per 100k miles